Relay
44.52 | ||
44.17 | ||
33.88 | ||
34.58 | ||
3:34.83 | ||
3:26.43 | ||
8:17.40 | ||
8:08.23 | ||
3:47.13 | ||
3:44.51 |
Individual
Nate Maki Newton | 7.12 | |
Carter Erickson Indianola | 7.03 | |
Gage Huyser Pella | 8.30 | |
Geramie Hardaway Prairie, CR | 8.21 | |
Elijah Morris Washington | 50.83 | |
Jovan Harris Ic, City High | 50.37 | |
Chase Lauman Pella | 1:58.70 | |
Ammon Smith Ic, City High | 1:57.98 | |
Jackson Mace-Maynard Newton | 4:36.92 | |
Gabe Nash Sc, North | 4:18.52 | |
Jackson Mace-Maynard Newton | 9:33.01 | |
Ford Washburn Ic, City High | 9:28.36 | |
Jack Noble North Polk | 6-06.00 | |
Matt Schaeckenbach Ic, City High | 6-04.00 | |
Archer Ogbourne Carlisle | 21-05.75 | |
Akili Mattox Ic, City High | 20-09.25 | |
Carter Boley Dc-Grimes | 50-05.25 | |
TaeShon McDaniels Ic, City High | 55-05.00 |

