Relevo
1:39.35 | ||
1:56.09 | ||
1:33.26 | ||
1:50.20 | ||
1:10.66 | ||
1:01.47 | ||
8:56.10 | ||
11:25.52 | ||
3:46.19 | ||
4:47.16 |
Individual
Tyke Hullinger Cent Decatur | 11.98 | |
Reese Brown Wayne, Corydon | 13.36 | |
Allison Casteel Centerville | 16.75 | |
Jack Scrivner Cent Decatur | 16.00 | |
Ryce Reynolds Mount Ayr | 23.59 | |
Sadie Cox Lenox | 27.78 | |
Jake Cox Lenox | 56.02 | |
Sadie Cox Lenox | 1:02.88 | |
Gabe Funk Lenox | 58.91 | |
Cortney Knutson Wayne, Corydon | 1:11.47 | |
Vincent Carcamo Cent Decatur | 2:03.39 | |
Kaleigh Harvey SE Warren | 2:39.19 | |
Lauren Phillips Centerville | 14:03.54 | |
Levi Moss Wayne, Corydon | 12:14.34 | |
Cole White Clarke | 134-11 | |
Emily Jones Wayne, Corydon | 112-11 | |
Jesus Vega Clarke | 6-00.00 | |
River Hamaker Cent Decatur | 5-03.00 | |
Jack Scrivner Cent Decatur | 20-09.00 | |
Josey Dunbar Clarke | 16-03.00 | |
Spruceton Buddenhagen Clarke | 46-07.50 | |
Brianna Fields Creston | 34-10.50 |

