Relevo
1:51.05 | ||
2:11.39 | ||
47.43 | ||
56.90 | ||
2:00.21 | ||
1:19.64 | ||
1:13.47 | ||
4:01.94 | ||
4:57.64 | ||
9:32.38 | ||
12:39.15 | ||
4:21.97 | ||
5:14.34 |
Individual
Micah Leyva Gilbert | 12.59 | |
Abby Deal Gilbert | 14.42 | |
Anna Bauch Ankeny Cent | 20.14 | |
Micah Leyva Gilbert | 24.84 | |
Allie Grandgenett Gilbert | 29.54 | |
Eli Hague Gilbert | 56.99 | |
Ellie Wahlman Gilbert | 1:18.09 | |
Mitch Walter Gilbert | 2:20.43 | |
Sara Brown Ankeny Cent | 6:09.96 | |
Liam Trampel Gilbert | 5:05.28 | |
Jacob Condon Nevada | 12:12.95 | |
Nathan Baldwin Gilbert | 97-07 | |
Jaisa Byars Ankeny Cent | 77-05 | |
Eli Hague Gilbert | 5-08.00 | |
Allie Grandgenett Gilbert | 5-02.00 | |
Ethan Wilcox Gilbert | 16-06.50 | |
Zach Noe Gilbert | 40-06.00 | |
Nora Nelson I-35, Truro | 26-06.00 |

