Relevo
1:50.45 | ||
2:00.69 | ||
3:46.59 | ||
5:03.09 | ||
8:54.25 | ||
11:58.14 |
Individual
Makhtar Mbaye Unattached | 7.14 | |
Katherine Luehrs Iowa State University Club | 8.29 | |
Connor Christophersen University of Iowa Track Clu | 22.55 | |
Sierra Krueger Iowa State University Club | 29.05 | |
Sam Leto Iowa State University Club | 1:26.08 | |
Claire Zurowick University of Nebraska Club | 1:48.54 | |
Connor Wasick Michigan State University Cl | 4:37.88 | |
Charlotte Batra Michigan State University Cl | 5:18.13 | |
Connor Wasick Michigan State University Cl | 9:03.32 | |
Charlotte Batra Michigan State University Cl | 12:05.74 | |
Connor Doyle University of Iowa Track Clu | 6.07m | |
Katherine Luehrs Iowa State University Club | 4.56m | |
Cole Boltjes Iowa State University Club | 14.58m | |
Katherine Luehrs Iowa State University Club | 9.91m | |
Micah Wong University of Iowa Track Clu | 11.81m |

