Relevo
1:41.93 | ||
44.55 | ||
52.16 | ||
1:34.99 | ||
1:03.41 | ||
3:39.91 | ||
9:05.13 | ||
3:52.62 |
Individual
Evan Jones Pcm, Monroe | 10.98 | |
Koby Higginbotham Knoxville | 14.60 | |
Andy Knockel N Mahaska | 22.20 | |
Andy Knockel N Mahaska | 52.44 | |
Lucas Nunnikhoven N Mahaska | 57.72 | |
Cael Irving Knoxville | 2:07.11 | |
Isaac Rankin Knoxville | 4:56.43 | |
Isaac Rankin Knoxville | 10:36.05 | |
Brodie Blackford SE Polk | 130-09 | |
Kaiden Smith Knoxville | J6-00.00 | |
Gavin VanGorp Pcm, Monroe | 20-10.25 | |
Mark Bussan Pcm, Monroe | 43-06.00 |

