Relevo
1:38.57 | ||
1:55.18 | ||
44.83 | ||
51.47 | ||
1:33.92 | ||
1:49.23 | ||
1:06.65 | ||
1:01.46 | ||
3:34.44 | ||
4:15.33 | ||
8:24.89 | ||
10:00.13 | ||
3:42.29 | ||
4:18.69 |
Individual
Brady Bixel West Hancock | 11.48 | |
Avery Eastvold Lake Mills | 12.97 | |
Lindsey Moore Nwood-Kensett | 15.30 | |
Mitchell Smith West Hancock | 15.52 | |
Dylan Brumm Saint Ansgar | 23.38 | |
Macy Thorson Nwood-Kensett | 26.94 | |
Drew Powers Saint Ansgar | 53.34 | |
Kadence Huck Nashua-Plainfld | 58.37 | |
Mitchell Smith West Hancock | 58.11 | |
Lindsey Moore Nwood-Kensett | 1:08.46 | |
Kade Van Roekel Lake Mills | 2:05.61 | |
Kadence Huck Nashua-Plainfld | 2:21.67 | |
Kadence Huck Nashua-Plainfld | 4:57.51 | |
Gavin Grunhovd North Iowa | 4:38.77 | |
Claire Zweibohmer Riceville | 10:43.14 | |
Ezra Almelien North Butler | 10:11.88 | |
Eli Kalainoff Nashua-Plainfld | 139-11 | |
Lindsay Kruse Saint Ansgar | 131-11 | |
Kaden Barton Franzen S Winn, Calmar | 6-00.00 | |
Avery Eastvold Lake Mills | 5-02.00 | |
Trent Robertson North Iowa | 20-04.25 | |
Abby Wagner S Winn, Calmar | 16-02.75 | |
Braden Halvorson Saint Ansgar | 48-07.25 | |
Breckyn Dickman West Fork | 36-03.25 |

