Individual
Rebecca Diemer Adel | 18:30.35 | |
Cody Smith Johnston | 18:42.58 | |
Scott Mathes Johnston | 19:10.47 | |
Bart Brandon Clive | 21:51.21 | |
Landon Netherton Urbandale | 22:31.94 | |
Blake Heitmeier Carlisle | 25:09.29 | |
Emma Chenoweth Des Moines | 25:51.48 | |
Jim Halliwell West Des Moines | 27:47.50 | |
Ashley Edwards West Des Moines | 29:25.05 | |
Kari Rose West Des Moines | 30:25.85 | |
Beth Defebaugh Des Moines | 31:54.37 | |
Mitzi Smith Johnston | 35:15.63 | |
Landon Netherton Urbandale | 22:31.94 | |
Cody Smith Johnston | 18:42.58 | |
Blake Heitmeier Carlisle | 25:09.29 | |
Scott Mathes Johnston | 19:10.47 | |
Bart Brandon Clive | 21:51.21 | |
Jim Halliwell West Des Moines | 27:47.50 | |
Rebecca Diemer Adel | 18:30.35 | |
Cody Smith Johnston | 18:42.58 | |
Scott Mathes Johnston | 19:10.47 | |
Bart Brandon Clive | 21:51.21 | |
Landon Netherton Urbandale | 22:31.94 | |
Blake Heitmeier Carlisle | 25:09.29 | |
Emma Chenoweth Des Moines | 25:51.48 | |
Jim Halliwell West Des Moines | 27:47.50 | |
Ashley Edwards West Des Moines | 29:25.05 | |
Kari Rose West Des Moines | 30:25.85 | |
Beth Defebaugh Des Moines | 31:54.37 | |
Mitzi Smith Johnston | 35:15.63 | |
Emma Chenoweth Des Moines | 25:51.48 | |
Rebecca Diemer Adel | 18:30.35 | |
Ashley Edwards West Des Moines | 29:25.05 | |
Mitzi Smith Johnston | 35:15.63 | |
Beth Defebaugh Des Moines | 31:54.37 |

