Relevo
1:35.74 | ||
48.69 | ||
43.84 | ||
1:31.15 | ||
1:01.34 | ||
3:28.30 | ||
8:26.14 | ||
3:43.77 |
Individual
Caleb Nordhagen Carlisle | 11.00 | |
Corbin Reed Adm, Adel | 14.67 | |
Kaiden Kunze Norwalk | 21.76 | |
Grant Engleman Adm, Adel | 50.89 | |
Daniel Roche' Norwalk | 54.53 | |
Gavin Day Winterset | 1:58.05 | |
Tony Anania Norwalk | 4:18.10 | |
Reed Robbins Indianola | 9:35.01 | |
Max Bauer Indianola | 142-08 | |
Reid Kluesner Adm, Adel | J6-02.00 | |
Logan Atherton Norwalk | J20-09.25 | |
Charlie Radosevich Indianola | 49-01.00 |

