Relevo
1:53.58 | ||
52.01 | ||
1:52.84 | ||
1:10.01 | ||
4:20.61 | ||
10:59.61 | ||
4:54.32 |
Individual
Trista Hansaker Melcher-Dallas | 13.36 | |
Lauren Furnal Pleasantville | 16.63 | |
Grace Upp I-35, Truro | 27.63 | |
Olivia Phillips I-35, Truro | 1:00.03 | |
Olivia Phillips I-35, Truro | 1:09.24 | |
Amelia Latch Pleasantville | 2:40.96 | |
Taylor Leahy Cent Decatur | 5:35.53 | |
Taylor Leahy Cent Decatur | 12:11.10 | |
Izzie Moore Wayne, Corydon | 106-05 | |
Ella Van Dyke I-35, Truro | 5-00.00 | |
Ella Whitney Wayne, Corydon | 16-05.50 | |
Izzie Moore Wayne, Corydon | 33-09.75 |

