Relevo
1:35.43 | ||
1:50.78 | ||
43.05 | ||
50.25 | ||
1:29.99 | ||
1:47.15 | ||
1:06.45 | ||
58.49 | ||
3:28.34 | ||
4:05.71 | ||
8:24.67 | ||
9:49.92 | ||
3:38.69 | ||
4:19.29 |
Individual
Cauy Konz Treynor | 10.94 | |
Titus Steng Shenandoah | 17.82 | |
Jerzee Knight Clarinda | 12.45 | |
Rylee Hemmingsen Treynor | 15.17 | |
Brady Wallace Treynor | 14.12 | |
Cauy Konz Treynor | 21.96 | |
Titus Steng Shenandoah | 33.57 | |
Jerzee Knight Clarinda | 25.82 | |
Cooper Phillips Clarinda | 50.96 | |
Titus Steng Shenandoah | 1:04.90 | |
Jerzee Knight Clarinda | 58.07 | |
Santiago Hernandez Shenandoah | 55.08 | |
Quincey Schneckloth Tri-Center | 1:06.85 | |
Kyle Wagoner Clarinda | 2:00.09 | |
Titus Steng Shenandoah | 2:20.75 | |
Isah VanArsdol Tri-Center | 2:25.97 | |
Kylie Rochholz Panorama | 5:04.78 | |
Kyle Wagoner Clarinda | 4:33.09 | |
Kylie Rochholz Panorama | 11:17.31 | |
Kyle Wagoner Clarinda | 10:23.99 | |
Jared Schwarte Treynor | 137-11 | |
Delaney Mathews Treynor | 120-03 | |
Riley Lauver Treynor | 6-00.00 | |
Willow Ray W Central Valley | 5-06.50 | |
Kaiden Roop Clarinda | 21-10.00 | |
Kylie Meier Clarinda | 16-11.25 | |
Ryker Adair Underwood | 51-09.25 | |
Delaney Mathews Treynor | 38-06.75 |

