Relevo
1:03.21 | ||
1:02.22 | ||
58.06 | ||
5:26.51 | ||
5:50.26 | ||
10:16.90 | ||
4:13.89 | ||
5:50.02 | ||
4:51.03 |
Individual
Dalton Martin City of Moline | 55.52 | |
Dave Ellermets Arconic | 1:03.78 | |
Eli Soliz City of Moline | 1:07.08 | |
Kevin Hagedorn Community Health Care Inc. | 1:13.82 | |
Dominic Rebro Crawford Company | 1:01.79 | |
Chris Huerta Vibrant Credit Union | 1:06.43 | |
Nick Hughes Lincoln Electric Automation | 1:09.98 | |
Ian Frink Crawford Company | 1:24.94 | |
Dylan Dufloth Shive-Hattery | 58.82 | |
Brian Cameron Estes Construction | 1:13.45 | |
Hattie Hagedorn Community Health Care Inc. | 1:10.62 | |
Abby Berntgen Modern Woodmen of America | 1:21.39 | |
Glenda Ziolkowski Modern Woodmen of America | 1:59.41 | |
Abbey Totherow Vibrant Credit Union | 1:57.36 | |
Hannah Durbin Imeg Corp. | 1:28.15 | |
Julie Smith Von Maur | 2:10.44 | |
Cassidy Darin Visit Quad Cities/ Girl Scou | 1:44.24 | |
Brittany Wells Visit Quad Cities/ Girl Scou | 3:10.10 | |
Katrina Keuning Visit Quad Cities/ Girl Scou | 1:27.20 | |
Annette Rader Estes Construction | 2:31.06 | |
Michael Whalen Arconic | 3:07.65 | |
Luis Cruz Arconic | 3:20.46 | |
Alan Sutton Community Health Care Inc. | 4:31.79 | |
Ian Frink Crawford Company | 3:24.39 | |
Zach Schocker Lincoln Electric Automation | 2:30.46 | |
Daniel Cline Vibrant Credit Union | 2:49.35 | |
Nick Hughes Lincoln Electric Automation | 3:18.65 | |
Dylan Dufloth Shive-Hattery | 2:28.86 | |
Karina Arcos Lincoln Electric Automation | 5:24.29 | |
Julie Smith Von Maur | 5:47.50 | |
Lea Nelson Visit Quad Cities/ Girl Scou | 4:26.48 | |
Brittany Wells Visit Quad Cities/ Girl Scou | 6:50.76 | |
Melissa Taylor Deloitte - Quad Cities | 3:17.31 | |
Mindy Chapman Visit Quad Cities/ Girl Scou | 6:54.40 | |
Dalton Martin City of Moline | 4:52.76 | |
Dave Ellermets Arconic | 6:37.69 | |
Eli Soliz City of Moline | 5:31.99 | |
Mitch Tollerud Scott County | 7:26.79 | |
Zach Schocker Lincoln Electric Automation | 5:49.60 | |
Adam Boyles Vibrant Credit Union | 6:45.38 | |
Nick Tarpein Vibrant Credit Union | 6:55.88 | |
John DeAngelis Vibrant Credit Union | 7:02.12 | |
Ian Frink Crawford Company | 8:06.77 | |
Tommy Schmitt Deloitte - Quad Cities | 5:52.05 | |
Brian Cameron Estes Construction | 6:59.82 | |
Kaitlyn Knoche Community Health Care Inc. | 6:04.32 | |
Abby Berntgen Modern Woodmen of America | 7:04.75 | |
Nicole Johnson Community Health Care Inc. | 7:37.84 | |
Mary Akker Scott County | 9:33.88 | |
Aislynn Fox Vibrant Credit Union | 9:33.15 | |
Hannah Durbin Imeg Corp. | 7:08.69 | |
Julie Smith Von Maur | 11:11.82 | |
Melissa Taylor Deloitte - Quad Cities | 6:09.62 | |
Mindy Chapman Visit Quad Cities/ Girl Scou | 14:56.51 | |
Yort Hagedorn Community Health Care Inc. | 15-06.00 | |
Luis Cruz Arconic | 14-03.00 | |
Denver Schmitt City of Moline | 13-01.00 | |
Kevin Hagedorn Community Health Care Inc. | 11-06.00 | |
Zach Schocker Lincoln Electric Automation | 16-10.00 | |
Chris Henningsen Lincoln Electric Automation | 14-06.00 | |
Jon Sexton Vibrant Credit Union | 13-10.00 | |
Pash Yashurkin Deloitte - Quad Cities | 14-00.00 | |
Lupita Rodriguez Community Health Care Inc. | 7-04.00 | |
Erica Anderson Modern Woodmen of America | 10-03.00 | |
Stefanie Stickrod Community Health Care Inc. | 7-06.00 | |
Katie Oros Vibrant Credit Union | 8-10.00 | |
Kayla Shaw Von Maur | 8-10.00 | |
Heather Cutkomp Quad City Bank & Trust | 2-00.00 | |
Kristie Roberts Quad City Bank & Trust | 2-04.00 | |
Lea Nelson Visit Quad Cities/ Girl Scou | 11-08.00 | |
Cassie Scott Estes Construction | 10-04.00 | |
Brittany Wells Visit Quad Cities/ Girl Scou | 5-03.00 | |
Blake McKillip City of Moline | 37-02.00 | |
Luis Cruz Arconic | 34-08.00 | |
Clayton Kipp Modern Woodmen of America | 30-05.00 | |
John Grimm City of Bettendorf | 29-06.00 | |
Zach Manary Imeg Corp. | 29-06.00 | |
Chris Henningsen Lincoln Electric Automation | 35-06.00 | |
Jonathan Adkins Lincoln Electric Automation | 30-03.00 | |
Jason Heinz Schebler | 28-09.00 | |
Spencer Tracy Quad City Bank & Trust | 24-07.00 | |
Brayden Macdonald Deloitte - Quad Cities | 41-09.00 | |
Dave Herrell Visit Quad Cities/ Girl Scou | 22-09.00 | |
Hattie Hagedorn Community Health Care Inc. | 27-08.00 | |
Arianna Galvan Community Health Care Inc. | 26-03.00 | |
Stefanie Stickrod Community Health Care Inc. | 19-03.00 | |
Kim Valett Community Health Care Inc. | 22-10.00 | |
Charlie Sharp Vibrant Credit Union | 28-05.00 | |
Kayla Shaw Von Maur | 24-05.00 | |
Heather Cutkomp Quad City Bank & Trust | 14-03.50 | |
Julie Smith Von Maur | 15-06.00 | |
Antonina DeMay Von Maur | 13-10.00 | |
Lea Nelson Visit Quad Cities/ Girl Scou | 22-11.00 | |
Shannon LaPay Werner Restoration Services | 25-04.00 | |
Brittany Wells Visit Quad Cities/ Girl Scou | 14-11.00 | |
Mindy Chapman Visit Quad Cities/ Girl Scou | 23-05.00 |

