Individuel
Jer Martin Cedar Rapids Track Club | 9.82 | |
Knox Nelson Earlham | 7.82 | |
Julia Sartorius-Roberts Mount Vernon | 8.97 | |
Jasmine Ward Ankeny | 9.62 | |
Yaa'el Lueth Ames | 8.91 | |
Julia Henn West Des Moines | 9.64 | |
Russell Jones Waukee | 19.32 | |
Skyler Willits Urbandale | 14.64 | |
Zeke Browne-Crawford Mvp Track & Field | 13.38 | |
Jackson Nesteby Hudson | 12.47 | |
Connor Kunze Turbo Track | 0.01 | |
Baylor Speidel Iowa Speed | 11.01 | |
Kamden Jackson Turbo Track | 16.61 | |
Indy Schupbach Urbandale | 18.25 | |
Cynthia Williams Des Moines | 15.64 | |
Lyla Kunze Turbo Track | 14.24 | |
Taylor Dean Clermont | 13.69 | |
Rya Scott Iowa City | 13.16 | |
Hadley Ayers Webb | 13.38 | |
McCartney Edwards Pcm Track Club | 17.17 | |
tom trussell Traer | 0.01 | |
Conroy Smith Des Moines | 0.04 | |
Jahleel Perrin Vernon hills | 11.14 | |
Trayon Nash Perry | 11.97 | |
Erik Hite Cedar Rapids | 12.17 | |
Elliott Anderson Urbandale | 12.26 | |
Nate Sickerson Turbo Track | 12.41 | |
Fredrick Jackson Ankeny | 12.87 | |
Tom Dodds Ankeny | 14.10 | |
tom trussell Traer | 0.01 | |
Conroy Smith Des Moines | 0.04 | |
Jahleel Perrin Vernon hills | 11.14 | |
Trayon Nash Perry | 11.97 | |
Erik Hite Cedar Rapids | 12.17 | |
Elliott Anderson Urbandale | 12.26 | |
Nate Sickerson Turbo Track | 12.41 | |
Fredrick Jackson Ankeny | 12.87 | |
Tom Dodds Ankeny | 14.10 | |
Elliott Anderson Urbandale | 12.26 | |
Trayon Nash Perry | 11.97 | |
Erik Hite Cedar Rapids | 12.17 | |
Fredrick Jackson Ankeny | 12.87 | |
Tom Dodds Ankeny | 14.10 | |
Nate Sickerson Turbo Track | 12.41 | |
tom trussell Traer | 0.01 | |
Conroy Smith Des Moines | 0.04 | |
Maryleslie Javier Johnston | 14.19 | |
Jill Buchan Ankeny | 16.47 | |
Aleksandra Mikic Des Moines | 17.41 | |
Ann Hegstrom De Soto | 19.52 | |
Adrian Casillas Jesup | 22.69 | |
Zander Killion Atlantic | 15.23 | |
Vanessa Petsche Dyersville | 23.74 | |
Taylor Dean Clermont | 17.18 | |
Selah Helgeson Boone | 17.30 | |
Reagan Murphy Algona | 16.74 | |
Dennis Lehr Orion | 22.79 | |
Jade Daughton Clermont | 17.82 | |
Brady Hurn Ames | 17.15 | |
Tristan Rheingans DeWitt | 15.19 | |
Connor Miklos Lockport | 15.69 | |
Nick Casillas Jesup | 17.94 | |
Joey Dursky Norwalk | 20.96 | |
Russell Jones Waukee | 41.23 | |
Skyler Willits Urbandale | 32.12 | |
Zeke Browne-Crawford Mvp Track & Field | 27.90 | |
Jackson Nesteby Hudson | 26.32 | |
Steve Tour Tornado Track Club | 24.86 | |
Tyler Sickerson Turbo Track | 22.34 | |
Kamden Jackson Turbo Track | 35.51 | |
Indy Schupbach Urbandale | 39.86 | |
Reagan Obergfell Johnston Running Club | 33.10 | |
Adia Scott Iowa City | 30.37 | |
Teagan Jackson Turbo Track | 28.75 | |
Kyia Clark Denison | 27.77 | |
Reagan Murphy Algona | 27.62 | |
McCartney Edwards Pcm Track Club | 35.86 | |
Jahleel Perrin Vernon hills | 22.81 | |
Trayon Nash Perry | 23.71 | |
Elliott Anderson Urbandale | 24.51 | |
Erik Hite Cedar Rapids | 25.13 | |
Tyrone Brinson Ankeny | 28.55 | |
Mark Dirksen North Sioux City | 29.78 | |
Tom Dodds Ankeny | 31.24 | |
Conroy Smith Des Moines | 40.85 | |
Michael Fitzgerald Mason City | 43.67 | |
tom trussell Traer | 28.44 | |
Tom Kirkwood Dyersville | 45.15 | |
Jahleel Perrin Vernon hills | 22.81 | |
Trayon Nash Perry | 23.71 | |
Elliott Anderson Urbandale | 24.51 | |
Erik Hite Cedar Rapids | 25.13 | |
michael lavalle Mvp Track & Field | 28.44 | |
Tyrone Brinson Ankeny | 28.55 | |
Mark Dirksen North Sioux City | 29.78 | |
Tom Dodds Ankeny | 31.24 | |
Conroy Smith Des Moines | 40.85 | |
Michael Fitzgerald Mason City | 43.67 | |
Elliott Anderson Urbandale | 24.51 | |
Trayon Nash Perry | 23.71 | |
Erik Hite Cedar Rapids | 25.13 | |
Tyrone Brinson Ankeny | 28.55 | |
Tom Dodds Ankeny | 31.24 | |
Mark Dirksen North Sioux City | 29.78 | |
tom trussell Traer | 28.44 | |
Michael Fitzgerald Mason City | 43.67 | |
Conroy Smith Des Moines | 40.85 | |
michael lavalle Mvp Track & Field | 28.44 | |
Tom Kirkwood Dyersville | 45.15 | |
Mary Whalen Des Moines | 32.41 | |
Aleksandra Mikic Des Moines | 35.73 | |
Ann Hegstrom De Soto | 41.89 | |
Mac Martin Pcm Track Club | 1:46.57 | |
Skyler Willits Urbandale | 1:11.13 | |
Zeke Browne-Crawford Mvp Track & Field | 1:06.23 | |
Ethan Pewe Johnston Running Club | 59.02 | |
Dallas Fairbanks Vinton | 54.35 | |
Ryan Willits Urbandale | 56.96 | |
Kamden Jackson Turbo Track | 1:15.21 | |
Indy Schupbach Urbandale | 1:29.51 | |
Ava Lickhart Iowa Flyers | 1:15.40 | |
Savery Miller Hampton | 1:11.15 | |
Teagan Jackson Turbo Track | 1:04.99 | |
Kalia Stover Endure Fitness | 1:05.20 | |
Ariana Klein Sioux City | 1:05.95 | |
McCartney Edwards Pcm Track Club | 1:19.97 | |
Blake Espeland Iowa City | 54.21 | |
Garrett Shaal Omaha | 54.31 | |
Erik Hite Cedar Rapids | 55.23 | |
Wayne Douet Ames | 59.80 | |
Michael Fitzgerald Mason City | 59.81 | |
Paul Potter Des Moines | 1:07.77 | |
Tom Dodds Ankeny | 1:11.38 | |
Conroy Smith Des Moines | 1:43.25 | |
Tom Kirkwood Dyersville | 1:43.73 | |
George Dorman Cedar Rapids | 1:45.01 | |
Wendell Whitcher West Union | 1:49.87 | |
Blake Espeland Iowa City | 54.21 | |
Garrett Shaal Omaha | 54.31 | |
Erik Hite Cedar Rapids | 55.23 | |
Wayne Douet Ames | 59.80 | |
Michael Fitzgerald Mason City | 59.81 | |
Paul Potter Des Moines | 1:07.77 | |
Tom Dodds Ankeny | 1:11.38 | |
Conroy Smith Des Moines | 1:43.25 | |
Tom Kirkwood Dyersville | 1:43.73 | |
George Dorman Cedar Rapids | 1:45.01 | |
Wendell Whitcher West Union | 1:49.87 | |
Garrett Shaal Omaha | 54.31 | |
Erik Hite Cedar Rapids | 55.23 | |
Paul Potter Des Moines | 1:07.77 | |
Tom Dodds Ankeny | 1:11.38 | |
Wayne Douet Ames | 59.80 | |
Michael Fitzgerald Mason City | 59.81 | |
Conroy Smith Des Moines | 1:43.25 | |
George Dorman Cedar Rapids | 1:45.01 | |
Wendell Whitcher West Union | 1:49.87 | |
Tom Kirkwood Dyersville | 1:43.73 | |
Aleksandra Mikic Des Moines | 1:30.14 | |
Ann Hegstrom De Soto | 1:34.67 | |
Luke Adams Johnston Running Club | 2:52.10 | |
Levi Turk Iowa Flyers | 2:38.62 | |
Nolan Weers Center Junction | 2:23.76 | |
Jace Tickle Gilbert | 2:21.16 | |
Connor Johnson Ames | 2:09.87 | |
Jase Gillett Boone | 2:38.62 | |
Reagan Obergfell Johnston Running Club | 2:53.02 | |
Olivia Risdal Iowa Flyers | 3:09.09 | |
Evelyn Hitzhusen Rockwell | 2:50.63 | |
Kalia Stover Endure Fitness | 2:38.40 | |
Gwyneth Guillaume Johnston Running Club | 2:53.02 | |
Rylan Heffernan Urbandale | 2:00.38 | |
Mat Clark Fayetteville | 2:05.58 | |
Garrett Shaal Omaha | 2:21.50 | |
Jason Hahn Des Moines | 2:38.16 | |
Conroy Smith Des Moines | 2:39.11 | |
George Dorman Cedar Rapids | 4:12.73 | |
Wendell Whitcher West Union | 4:16.16 | |
Tom Kirkwood Dyersville | 5:37.23 | |
Rylan Heffernan Urbandale | 2:00.38 | |
Mat Clark Fayetteville | 2:05.58 | |
Garrett Shaal Omaha | 2:21.50 | |
Jason Hahn Des Moines | 2:38.16 | |
Conroy Smith Des Moines | 2:39.11 | |
George Dorman Cedar Rapids | 4:12.73 | |
Wendell Whitcher West Union | 4:16.16 | |
Tom Kirkwood Dyersville | 5:37.23 | |
Garrett Shaal Omaha | 2:21.50 | |
Mat Clark Fayetteville | 2:05.58 | |
Jason Hahn Des Moines | 2:38.16 | |
Conroy Smith Des Moines | 2:39.11 | |
George Dorman Cedar Rapids | 4:12.73 | |
Wendell Whitcher West Union | 4:16.16 | |
Tom Kirkwood Dyersville | 5:37.23 | |
Natalie Cue Des Moines | 2:52.79 | |
Aleksandra Mikic Des Moines | 3:30.40 | |
Susan Fray Clive | 2:38.28 | |
Luke Adams Johnston Running Club | 5:49.93 | |
Levi Turk Iowa Flyers | 5:16.94 | |
Nolan Weers Center Junction | 4:49.12 | |
Conner Miller Hampton | 5:06.28 | |
Connor Johnson Ames | 4:32.75 | |
Clara Cochran Neola | 6:07.88 | |
Olivia Risdal Iowa Flyers | 6:24.35 | |
Kalia Stover Endure Fitness | 5:25.37 | |
Rylan Heffernan Urbandale | 4:05.87 | |
Austin Yirkovsky Marion | 4:25.42 | |
Yuri Fedirko Des Moines | 4:47.40 | |
Tony Guerra Ankeny Track Club | 5:56.01 | |
Tom Kirkwood Dyersville | 7:45.17 | |
Robert Hanish Badger | 7:50.24 | |
Wendell Whitcher West Union | 8:29.52 | |
George Dorman Cedar Rapids | 8:50.71 | |
Natalie Cue Des Moines | 5:55.03 | |
Aleksandra Mikic Des Moines | 6:59.93 | |
Eli Fairbanks Vinton | 37-05 | |
Eli Reiman Spencer | 84-02.50 | |
Morgan Cooley Afton | 132-07 | |
Blake Reichter Hawkeye | 135-11 | |
Lillabelle Place Indianola | 59-07 | |
Miranda Gerdes Lake View | 65-01.50 | |
Hannah Schroeder Castalia | 113-01.50 | |
Ariana Chappell Nevada | 92-06 | |
Jaxon Thompson Central College | 131-04 | |
Tylen Burrow West Union | 91-10 | |
Joey Dursky Norwalk | 71-01.50 | |
Tony Guerra Ankeny Track Club | 95-02.50 | |
Robert Files Urbandale | 111-00 | |
Michael Boldon Usatf | 123-06 | |
Robert G Best Des Moines | 48-06.50 | |
Otto Welfring Marshalltown | 61-04.50 | |
Alexis Wood Linn Grove | 104-06 | |
Taylor Wood Linn Grove | 85-05 | |
Jacqueline Riekena West Des Moines | 39-09 | |
Linda Quibell Ankeny | 51-07.50 | |
Linda Rowe Bloomfield | 61-10 | |
Nathan Wagner Turbo Track | 5-00.00 | |
Izak Schroeder Endure Fitness | 5-00.00 | |
Dallas Fairbanks Vinton | 6-02.00 | |
Jase Gillett Boone | 2-10.00 | |
Jamison Deitrick Mvp Track & Field | 3-04.00 | |
KJ Steen Valley Youth Running Club | 4-02.00 | |
Reese Wagner Turbo Track | 5-00.00 | |
Ryleigh Wilken Southern Iowa TC | 5-02.00 | |
Van Dyke, Ella New Virginia | 4-08.00 | |
Peyton Tooley Pcm Track Club | 3-00.00 | |
Peter Wagner Cambridge | 6-00.00 | |
Tom Dodds Ankeny | 4-02.00 | |
Wade Sorenson Kirksville | 5-00.00 | |
David Rainey Waterloo | 3-10.00 | |
Abigail White Center Junction | 4-10.00 | |
Jer Martin Cedar Rapids Track Club | 1.75m | |
Darian Buchan Ankeny Track Club | 3.16m | |
Nathan Wagner Turbo Track | 4.36m | |
Jackson Nesteby Hudson | 5.62m | |
Owen Scott Iowa City | 6.40m | |
Jaylen Jeffries West Des Moines | 5.30m | |
Julia Sartorius-Roberts Mount Vernon | 3.15m | |
Charlotte Casillas Jesup | 1.84m | |
Brailey Gilbreaith Ankeny Track Club | 3.90m | |
Zoey Steines Bellevue Steam | 4.00m | |
Taylor Dean Clermont | 4.82m | |
Brinley DeMey Turbo Track | 4.32m | |
Natalie Steva Iowa City | 4.32m | |
Sofie Steines Bellevue Steam | J2.13m | |
Jaidyn Williams University of Dubuque | 6.99m | |
Tylen Burrow West Union | 5.05m | |
Nick Shelton West Des Moines | 4.42m | |
Joey Dursky Norwalk | 5.20m | |
Tom Dodds Ankeny | 4.52m | |
Jason Odonnell Urbandale | 4.54m | |
Robert Clark Shenandoah | 3.96m | |
Dennis Lehr Orion | 3.40m | |
David Rainey Waterloo | 3.83m | |
Robert G Best Des Moines | 1.37m | |
Adelynn Ahartz Des Moines | 4.71m | |
Ann Hegstrom De Soto | 2.80m | |
Ayden Deitrick Mvp Track & Field | 28-09.00 | |
Nick Milburn Newton | 47-04.00 | |
Max Nevitt Algona | 44-01.50 | |
Blake Reichter Hawkeye | 40-11.00 | |
Sworn Sankot Amana | 15-06.00 | |
Kate Laird Johnston | 24-00.50 | |
Miranda Gerdes Lake View | 28-03.50 | |
Hannah Schroeder Castalia | 35-05.00 | |
Reagan Obergfell Johnston Running Club | 15-11.00 | |
Jaxon Thompson Central College | 34-06.00 | |
Tylen Burrow West Union | 33-05.50 | |
Joey Dursky Norwalk | 38-08.00 | |
Kevin Wood Linn Grove | 26-08.50 | |
jason goedken Center Point | 41-02.00 | |
Robert Files Urbandale | 34-08.50 | |
Michael Boldon Usatf | 40-06.50 | |
Robert G Best Des Moines | 17-04.00 | |
John Manning Cedar Rapids | 27-08.00 | |
Alexis Wood Linn Grove | 38-04.50 | |
Taylor Wood Linn Grove | 27-05.50 | |
Adrian Kelley Waterloo | 37-02.00 | |
Jacqueline Riekena West Des Moines | 21-11.00 | |
melanie bintz Dayton | 22-01.50 | |
Linda Rowe Bloomfield | 23-04.00 |

