Individuel
John Elliott Unattached | 4:49.74 | |
Cavan Kaspryk Cedar Rapids Track Club | 8:51.29 | |
Brynn Magel Johnston Running Club | 4:50.25 | |
Cavan Kaspryk Cedar Rapids Track Club | 8:51.29 | |
Emersyn Grote Iowa Flyers | 8:51.60 | |
Emersyn Grote Iowa Flyers | 8:51.60 | |
Matteo Venditti Iowa Flyers | 12:15.14 | |
Brycen Kult Ankeny Track & Field Club | 12:34.75 | |
Bentley Tenges I-Run | 14:00.06 | |
Cole Barney Johnston Running Club | 11:38.37 | |
Alexander Terhark Johnston Running Club | 12:11.64 | |
Harrison Veenstra Johnston Running Club | 12:46.37 | |
Ellerson Burk Ankeny Track & Field Club | 16:01.44 | |
Brycen Kult Ankeny Track & Field Club | 12:34.75 | |
Peyton Anderson Ankeny Track & Field Club | 13:44.88 | |
Reagan Obergfell Johnston Running Club | 13:59.32 | |
Bentley Tenges I-Run | 14:00.06 | |
Peyton Anderson Ankeny Track & Field Club | 13:44.88 | |
Maria Owen Ankeny Track & Field Club | 13:56.46 | |
Isabella Bieker Ankeny Track & Field Club | 16:37.44 | |
Matteo Venditti Iowa Flyers | 12:15.14 | |
Harrison Veenstra Johnston Running Club | 12:46.37 | |
Azalea Cole Valley Youth Running Club | 14:35.41 | |
Ellerson Burk Ankeny Track & Field Club | 16:01.44 |

