Relais
2:01.51 | ||
1:53.24 | ||
52.74 | ||
58.21 | ||
50.08 | ||
1:53.79 | ||
1:45.68 | ||
1:14.24 | ||
1:04.76 | ||
4:22.75 | ||
4:07.64 | ||
9:48.53 | ||
4:42.59 | ||
4:23.33 |
Individuel
Kate Nelson Dowling Cath | 13.71 | |
Fiona Mulligan Urbandale | 12.99 | |
Grace Buch Ankeny | 17.50 | |
Anna Woods Ankeny Cent | 15.52 | |
Sarah Webster Urbandale | 27.98 | |
Ellie Mead Dowling Cath | 26.34 | |
Genna Shaw Johnston | 1:04.16 | |
Lila Shaw Johnston | 1:00.16 | |
Everlee Anthony Dowling Cath | 1:12.29 | |
Kylin Smith Ankeny Cent | 1:05.55 | |
Trinity Klingensmith Ankeny Cent | 2:31.41 | |
Kelli Kalb Johnston | 2:20.16 | |
Menae Tupy Johnston | 5:16.04 | |
Bella Hodges Ankeny Cent | 4:55.14 | |
Ellie Blevins Ankeny Cent | 10:46.29 | |
Caitilin Horner Ankeny Cent | 86-09 | |
Nellie Johnson Dowling Cath | 107-04 | |
Ava Groeteke Dowling Cath | 5-02.00 | |
Reagan Hanfelt Ankeny | J5-06.00 | |
Sadie Nicol Johnston | 16-06.00 | |
Kiya James Dsm, East | 17-10.25 | |
Emilia Kongshaug Johnston | 33-03.00 | |
Tatum Johnson Urbandale | 39-08.00 |

