Relais
1:56.30 | ||
1:43.36 | ||
2:11.82 | ||
54.57 | ||
47.39 | ||
55.65 | ||
1:53.09 | ||
1:36.70 | ||
2:01.74 | ||
1:17.37 | ||
1:10.72 | ||
x3:42.94 | ||
4:24.33 | ||
9:29.12 | ||
10:40.29 | ||
4:03.67 | ||
4:46.31 |
Individuel
Ledaineon Smith Woodward Acad | 11.52 | ![]() | |
Tatum Huyser Lynnville-Sully | 13.03 | ![]() | |
Ashlan Pearson Grand View Christ | 17.78 | ![]() | |
Xavier Woods Colfax-Mingo | 16.74 | ![]() | |
Ledaineon Smith Woodward Acad | 23.38 | ![]() | |
Tatum Huyser Lynnville-Sully | 26.80 | ![]() | |
Chase Trotter Colfax-Mingo | 53.98 | ![]() | |
Isabelle Vos Lynnville-Sully | 1:03.89 | ||
Breckin Clatt Colo-Nesco | 58.80 | ||
Dorothy Bear Meskwaki Settle | 1:11.87 | ||
Chayton Smith Agwsr | 2:11.17 | ||
Elizabeth Erickson Colo-Nesco | 2:37.21 | ||
Elizabeth Erickson Colo-Nesco | 5:22.57 | ||
Sullivan Wilkins Colfax-Mingo | 5:00.12 | ||
Ashlynn Hosbond Colfax-Mingo | 11:26.00 | ||
Sullivan Wilkins Colfax-Mingo | 10:43.02 | ||
Kael Dodd Agwsr | 110-09 | ||
Britney Keeney Colfax-Mingo | 82-10 | ||
Xavier Woods Colfax-Mingo | 5-10.00 | ||
Tatum Huyser Lynnville-Sully | 5-00.00 | ||
Jeziah Calhoun Woodward Acad | 19-05.75 | ||
Isabelle Vos Lynnville-Sully | 14-11.00 | ||
Landen Mantz Bond-Farrar | 37-08.00 | ||
Emma Cook Colfax-Mingo | 31-02.00 |








