Relais
1:50.70 | ![]() | ||
2:07.99 | ![]() | ||
49.45 | ![]() | ||
1:01.00 | ![]() | ||
xJ1:49.92 | ![]() | ||
1:55.14 | ![]() | ||
1:09.81 | ![]() | ||
1:12.68 | ![]() | ||
3:54.08 | |||
4:40.03 | |||
10:13.17 | |||
11:10.39 | |||
4:21.35 | |||
5:03.58 |
Individuel
Cole Marpe Gilbert Black | 12.32 | ![]() | |
Madeline Olswing Gilbert Red | 12.98 | ![]() | |
Tage Stoner Carlisle | 16.22 | ![]() | |
Mikale Helgeson Roland-Story | 18.60 | ![]() | |
Blake Jens Gilbert Black | 25.24 | ![]() | |
Aubrey Johnson Gilbert Red | 27.43 | ![]() | |
Jo Hommer Carlisle | 29.10 | ![]() | |
Piper Klaffke Gilbert Red | 31.64 | ![]() | |
Dane Fraker Pcm, Monroe | 57.06 | ![]() | |
Madeline Olswing Gilbert Red | 1:03.50 | ![]() | |
Kiernan Ryan Gilbert Black | 2:10.82 | ||
Whitney Chesnut Boone | 2:35.43 | ||
Reagan Morgan Boone | 5:40.19 | ||
Zachary Stevermer Gilbert Black | 4:57.74 | ||
Macon Robinson Boone | 127-03 | ||
Megyn Hollingsworth South Hardin | 75-07 | ||
Blake Jens Gilbert Black | 5-04.00 | ||
Emersyn Norem South Hardin | 4-09.00 | ||
Gabriel Villalva Boone | 16-11.00 | ||
Aubrey Johnson Gilbert Red | 15-03.75 | ||
Owen Jeffs Winterset | 40-11.00 | ||
Grace Mull South Hardin | 30-01.00 |



















