Relais
1:57.45 | |||
1:45.43 | |||
52.54 | |||
48.69 | |||
1:51.25 | |||
1:39.05 | |||
1:10.66 | ![]() | ||
1:04.00 | ![]() | ||
4:13.00 | |||
3:51.67 | |||
10:09.03 | |||
9:28.99 | |||
4:28.36 | |||
4:10.94 |
Individuel
Vincent Jacob Gilbert | 13.21 | |
Cole Marpe Gilbert | 12.49 | |
Romyn Wyckoff Carlisle | 16.55 | |
Lucas Seifert Adm, Adel | 14.93 | |
Vincent Jacob Gilbert | 26.33 | |
Blake Jens Gilbert | 24.56 | |
Austin Hyden North Polk | 29.56 | |
Tighe Samms Ballard | 27.95 | |
Mitchell Warner Carlisle | 57.95 | |
Ty Comito Carlisle | 55.05 | |
Jamison Parks Bond-Farrar | 2:24.78 | |
Kiernan Ryan Gilbert | 2:11.51 | |
Eli Rieck Bond-Farrar | 5:33.90 | |
Zachary Stevermer Gilbert | 4:48.74 | |
Skylar Frank Winterset | 110-09 | |
Bode Kock Carroll | 138-09 | |
Lane Johnson Bond-Farrar | 5-01.00 | |
Nathan Wagner North Polk | 5-07.00 | |
Caleb Guertin Bond-Farrar | 15-11.50 | |
Nick Gondek Winterset | 18-04.25 | |
Skylar Frank Winterset | 40-02.00 | |
Cade Duffy Adm, Adel | 44-01.00 |



