Individuel
Jason Odonnell URBANDALE | 7.40 | ||
Marvin Wittig HARTFORD, WI | 7.06 | ||
Tom Trussell TRAER | 7.32 | ![]() | |
Michael Fitzgerald MASON CITY | 7.19 | ||
Michael Lavalle DES MOINES | 8.88 | ![]() | |
James Trent OVERLAND PARK, KS | 8.60 | ![]() | |
Ron Peterson WAUKEE | 9.81 | ![]() | |
Richard Anderson WEST DES MOINES | 18.04 | ![]() | |
Deatra Waller HIAWATHA | 8.52 | ||
Rhinda Hagge HIAWATHA | 9.79 | ||
Toni Banks OMAHA, NE | 8.99 | ||
Ann Garey POLK, NE | 9.91 | ![]() | |
Carol Seehusen ALLISON | 11.74 | ![]() | |
Lawrence Young WEST DES MOINES | 12.99 | ||
Marvin Wittig HARTFORD, WI | 13.02 | ![]() | |
Tom Trussell TRAER | 13.43 | ||
Michael Fitzgerald MASON CITY | 12.98 | ![]() | |
Tom Dirks MINGO | 16.51 | ![]() | |
James Trent OVERLAND PARK, KS | 15.97 | ![]() | |
Ron Peterson WAUKEE | 19.12 | ![]() | |
Richard Anderson WEST DES MOINES | 37.82 | ![]() | |
Lori Long CEDAR RAPIDS | 16.38 | ||
Tady Pfertsh OMAHA, NE | 22.24 | ||
Kim Bailey CLIVE | 18.31 | ![]() | |
Toni Banks OMAHA, NE | 16.85 | ||
Ann Garey POLK, NE | 18.99 | ![]() | |
Carol Seehusen ALLISON | 23.05 | ![]() | |
Lawrence Young WEST DES MOINES | 26.42 | ||
Marvin Wittig HARTFORD, WI | 27.10 | ||
John Brandt SIOUX CITY | 31.40 | ||
Michael Fitzgerald MASON CITY | 27.17 | ||
Keith Dahlstrom CEDAR RAPIDS | 34.89 | ![]() | |
James Trent OVERLAND PARK, KS | 35.52 | ![]() | |
Ron Peterson WAUKEE | 47.32 | ![]() | |
Greuling(G) Schellhorn BOSCOBEL, WI | 48.24 | ![]() | |
Lori Long CEDAR RAPIDS | 34.27 | ||
Tady Pfertsh OMAHA, NE | 52.51 | ||
Kim Bailey CLIVE | 39.62 | ![]() | |
Susan Fray CLIVE | 39.64 | ![]() | |
Roanne Willey CENTER JUNCTION | 54.56 | ||
Carol Seehusen ALLISON | 54.56 | ![]() | |
Rob Hamann OVERLAND PARK, KS | 1:12.43 | ||
Wayne Douet AMES | 1:04.92 | ||
John Brandt SIOUX CITY | 1:08.44 | ![]() | |
Michael Fitzgerald MASON CITY | 59.94 | ||
Keith Dahlstrom CEDAR RAPIDS | 1:24.12 | ![]() | |
Bruce Bachmann CEDAR RAPIDS | 1:33.59 | ![]() | |
Thomas Kirkwood DYERSVILLE | 2:00.40 | ![]() | |
Greuling(G) Schellhorn BOSCOBEL, WI | 2:00.42 | ![]() | |
Lori Long CEDAR RAPIDS | 1:18.13 | ||
Tady Pfertsh OMAHA, NE | 2:07.52 | ||
Susan Fray CLIVE | 1:26.67 | ![]() | |
Carol Seehusen ALLISON | 2:31.55 | ![]() | |
Paxton Bennett WEST DES MOINES | 2:33.86 | ||
Wayne Douet AMES | 2:40.82 | ||
Stephen Fyfe PELLA | 3:02.53 | ||
John Hayes CHASKA, MN | 2:43.66 | ![]() | |
Keith Dahlstrom CEDAR RAPIDS | 3:32.03 | ||
Denny Adair OSCEOLA | 7:41.23 | ||
Thomas Kirkwood DYERSVILLE | 4:38.60 | ||
Robin Hammann PELLA | 3:20.49 | ||
Susan Fray CLIVE | 4:13.25 | ||
Paxton Bennett WEST DES MOINES | 5:17.81 | ![]() | |
Jason Hahn DES MOINES | 5:24.98 | ![]() | |
Stephen Fyfe PELLA | 6:04.42 | ![]() | |
John Hayes CHASKA, MN | 5:28.37 | ![]() | |
Thomas Mcbride DES MOINES | 5:32.38 | ||
Bruce Bachmann CEDAR RAPIDS | 7:24.03 | ||
Thomas Kirkwood DYERSVILLE | 9:05.20 | ||
Robin Hammann PELLA | 6:36.67 | ||
Susan Fray CLIVE | 7:44.75 | ||
Brett Hestdalen SIOUX CITY | 9:37.36 | ||
Randy Davis ALTOONA | 9:28.18 | ||
Dave Ullom ESTHERVILLE | 12:17.71 | ||
Tim Phillips HIAWATHA | 10:58.07 | ||
Thomas Kirkwood DYERSVILLE | 10:22.36 | ||
Greuling(G) Schellhorn BOSCOBEL, WI | 14:10.18 | ||
Allison Fish OTTUMWA | 12:04.25 | ||
Ann Hegstrom DE SOTO | 10:46.51 | ||
Brett Hestdalen SIOUX CITY | 34:46.65 | ||
Randy Davis ALTOONA | 32:54.90 | ||
Brad Ewest ANKENY | 41:55.62 | ||
Ann Hegstrom DE SOTO | 36:34.19 | ||
Dan Mehlbrech CROOKS, SD | 4-07.00 | ||
David Brandt SPRAGUE, NE | 4-06.00 | ||
Rod Speidel BETTENDORF | 3-06.00 | ||
Ron Peterson WAUKEE | 3-06.00 | ||
Tracy Arndt SHULLSBURG. WI | 3-08.00 | ||
Cheryl Hall WESTON, WI | 3-02.00 | ||
Jean Hulvey MOUNT STERLING, IL | 3-04.00 | ||
Margaret Beuter IOWA CITY | 3-04.00 | ||
Jason Odonnell URBANDALE | 106-07 | ||
Troy Bellrichard SPRINGFIELD, MO | 101-09 | ||
Elliott Kissam BETTENDORF | 103-04 | ||
Dennis Lehr ORION, IL | 89-01 | ||
Dan Mehlbrech CROOKS, SD | 93-10 | ||
Randall Olson NEBRASKA CITY, NE | 92-11 | ||
Ron Peterson WAUKEE | 49-11 | ||
Carrie Mills DES MOINES | 48-04 | ||
Cheryl Hall WESTON, WI | 76-04 | ||
Melanie Bintz DAYTON | 49-11 | ||
Pat Anderson SUN PRAIRIE, WI | 68-01 | ||
Linda Rowe BLOOMFIELD | 52-09 | ||
Neva Weisskopf LEHIGH ACRES, FL | 43-06 | ||
Wyline Gardner DES MOINES | 9-09 | ||
Darwin Fish OTTUMWA | 21-06.00 | ||
Brian Andrae ORION, IL | 26-04.25 | ||
Jeff Pfundheller URBANDALE | 23-06.00 | ||
David Roberts BOONE | 28-01.00 | ||
Dan Mehlbrech CROOKS, SD | 30-00.00 | ||
Rod Speidel BETTENDORF | 18-00.00 | ||
Ron Peterson WAUKEE | 17-11.00 | ||
Beverly Olson NEBRASKA CITY, NE | 10-04.00 | ||
Cheryl Hall WESTON, WI | 15-07.50 | ||
Ann Hegstrom DE SOTO | 19-10.50 | ||
Jason Odonnell URBANDALE | 8-07.50 | ||
Marvin Wittig HARTFORD, WI | 8-02.00 | ||
Jeff Pfundheller URBANDALE | 7-08.00 | ||
David Roberts BOONE | 7-10.00 | ||
David Brandt SPRAGUE, NE | 7-11.00 | ||
James Trent OVERLAND PARK, KS | 7-02.00 | ||
Ron Peterson WAUKEE | 6-03.00 | ||
Greuling(G) Schellhorn BOSCOBEL, WI | 4-07.00 | ||
Robin Hammann PELLA | 6-11.00 | ||
Deatra Waller HIAWATHA | 7-03.00 | ||
Jacqueline Riekena WEST DES MOINES | 3-04.00 | ||
Jean Hulvey MOUNT STERLING, IL | 6-07.00 | ||
Toni Banks OMAHA, NE | 6-07.00 | ||
Roanne Willey CENTER JUNCTION | 5-04.00 | ||
Carol Seehusen ALLISON | 5-01.00 |























