Relais
50.74 | ![]() | ||
51.07 | ![]() | ||
52.64 | ![]() | ||
51.07 | |||
50.74 | ![]() | ||
52.64 | ![]() | ||
56.80 | |||
59.95 | ![]() | ||
1:01.86 | ![]() | ||
1:05.03 | ![]() | ||
1:05.03 | |||
56.80 | |||
1:01.86 | ![]() | ||
59.95 | ![]() | ||
5:18.46 | |||
4:50.37 | |||
4:43.23 | |||
4:43.23 | |||
4:27.17 | |||
4:44.38 | ![]() | ||
4:55.33 | ![]() | ||
4:27.17 | ![]() |
Individuel
Tom Collins Iowa Soybean Association | 56.24 | ![]() | |
Caleb Briggs R&R Realty Group | 57.96 | ![]() | |
Dylan DeMean Dee Zee Inc. | 59.77 | ![]() | |
William Dougherty Bhe Renewables | 54.17 | ![]() | |
Brady Horner Dee Zee Inc. | 1:01.39 | ![]() | |
Nate Karasch Zirous | 1:05.85 | ![]() | |
Dan Novelli Lcs | 1:00.35 | ![]() | |
Greg Varner Atlantic Coca Cola Bottling | 1:08.26 | ![]() | |
Luke Wenz Zirous | 1:15.28 | ![]() | |
Patrick Mahoney EquiTrust Life Insurance Com | 1:06.37 | ||
Steve Boblenz R&R Realty Group | 1:19.13 | ||
Brett Clark Zirous | 1:33.05 | ||
Steven Schaal Ruan Transportation | 1:25.67 | ||
Steve May Iowa Soybean Association | 1:33.12 | ||
Ken Golden Musco Sports Lighting - Dsm | 1:44.07 | ||
Dylan DeMean Dee Zee Inc. | 59.77 | ![]() | |
Brady Horner Dee Zee Inc. | 1:01.39 | ![]() | |
Dan Novelli Lcs | 1:00.35 | ![]() | |
Patrick Mahoney EquiTrust Life Insurance Com | 1:06.37 | ||
Steven Schaal Ruan Transportation | 1:25.67 | ||
Caleb Briggs R&R Realty Group | 57.96 | ![]() | |
William Dougherty Bhe Renewables | 54.17 | ![]() | |
Greg Varner Atlantic Coca Cola Bottling | 1:08.26 | ![]() | |
Steve Boblenz R&R Realty Group | 1:19.13 | ||
Ken Golden Musco Sports Lighting - Dsm | 1:44.07 | ||
Tom Collins Iowa Soybean Association | 56.24 | ![]() | |
Nate Karasch Zirous | 1:05.85 | ![]() | |
Luke Wenz Zirous | 1:15.28 | ![]() | |
Brett Clark Zirous | 1:33.05 | ||
Steve May Iowa Soybean Association | 1:33.12 | ||
Brooke McKee Zirous | 1:11.64 | ![]() | |
Leayla Leibich Ernst & Young | 1:13.69 | ![]() | |
Rachel Ferris Lcs | 1:19.78 | ![]() | |
Erin Tyrrell HR Green | 1:21.55 | ![]() | |
Elyse Segebart Musco Sports Lighting - Dsm | 1:24.50 | ![]() | |
Tamara Hawkins Palmer Group | 1:26.55 | ![]() | |
Wendy Rus Lcs | 1:27.15 | ||
Heidi DeMarais Ernst & Young | 1:29.79 | ||
Brianna Schechinger Iowa Soybean Association | 1:35.69 | ||
Kara Sinnard R&R Realty Group | 1:30.22 | ||
Rhonda Baker Palmer Group | 1:41.88 | ||
Karen Long Iowa Soybean Association | 1:47.31 | ||
Lee Johnson Palmer Group | 2:18.30 | ||
Rachel Ferris Lcs | 1:19.78 | ![]() | |
Tamara Hawkins Palmer Group | 1:26.55 | ![]() | |
Wendy Rus Lcs | 1:27.15 | ||
Rhonda Baker Palmer Group | 1:41.88 | ||
Lee Johnson Palmer Group | 2:18.30 | ||
Leayla Leibich Ernst & Young | 1:13.69 | ![]() | |
Elyse Segebart Musco Sports Lighting - Dsm | 1:24.50 | ![]() | |
Heidi DeMarais Ernst & Young | 1:29.79 | ||
Kara Sinnard R&R Realty Group | 1:30.22 | ||
Brooke McKee Zirous | 1:11.64 | ![]() | |
Erin Tyrrell HR Green | 1:21.55 | ![]() | |
Brianna Schechinger Iowa Soybean Association | 1:35.69 | ||
Karen Long Iowa Soybean Association | 1:47.31 | ||
Jack Burger Lcs | 2:20.44 | ||
Erik Francois Modus Engineering | Opn Arch | 2:20.76 | ||
Quinten Wynia Deloitte | 2:35.37 | ![]() | |
William Dougherty Bhe Renewables | 2:25.35 | ||
Jake Perrington Lcs | 2:27.38 | ||
Grant Seuferer Deloitte | 2:43.55 | ||
Kyle Exline Lcs | 2:29.86 | ||
Jason Vogel Musco Sports Lighting - Dsm | 2:33.26 | ||
Luke Wenz Zirous | 3:04.06 | ||
Patrick Mahoney EquiTrust Life Insurance Com | 2:43.88 | ||
Steve Boblenz R&R Realty Group | 3:10.51 | ||
Aaron Putze Iowa Soybean Association | 4:06.48 | ||
Steve May Iowa Soybean Association | 3:38.91 | ||
Ken Golden Musco Sports Lighting - Dsm | 4:16.92 | ||
Jack Burger Lcs | 2:20.44 | ||
Jake Perrington Lcs | 2:27.38 | ||
Kyle Exline Lcs | 2:29.86 | ||
Patrick Mahoney EquiTrust Life Insurance Com | 2:43.88 | ||
Erik Francois Modus Engineering | Opn Arch | 2:20.76 | ||
William Dougherty Bhe Renewables | 2:25.35 | ||
Jason Vogel Musco Sports Lighting - Dsm | 2:33.26 | ||
Steve Boblenz R&R Realty Group | 3:10.51 | ||
Ken Golden Musco Sports Lighting - Dsm | 4:16.92 | ||
Quinten Wynia Deloitte | 2:35.37 | ![]() | |
Grant Seuferer Deloitte | 2:43.55 | ||
Luke Wenz Zirous | 3:04.06 | ||
Aaron Putze Iowa Soybean Association | 4:06.48 | ||
Steve May Iowa Soybean Association | 3:38.91 | ||
Brooke McKee Zirous | 2:46.52 | ||
Rachel Less R&R Realty Group | 3:06.73 | ||
Pam Culp Foster Group | 3:13.78 | ||
McKenzie Wall R&R Realty Group | 3:18.02 | ||
Katie Kenny Lcs | 3:55.83 | ||
Brianna Schechinger Iowa Soybean Association | 4:12.12 | ||
Kara Sinnard R&R Realty Group | 3:34.29 | ||
Rhonda Baker Palmer Group | 4:02.87 | ||
Karen Long Iowa Soybean Association | 4:24.56 | ||
Katie Kenny Lcs | 3:55.83 | ||
Rhonda Baker Palmer Group | 4:02.87 | ||
Rachel Less R&R Realty Group | 3:06.73 | ||
McKenzie Wall R&R Realty Group | 3:18.02 | ||
Kara Sinnard R&R Realty Group | 3:34.29 | ||
Brianna Schechinger Iowa Soybean Association | 4:12.12 | ||
Brooke McKee Zirous | 2:46.52 | ||
Pam Culp Foster Group | 3:13.78 | ||
Karen Long Iowa Soybean Association | 4:24.56 | ||
Cole Staska ClaimDoc | 18-10.25 | ||
Andrew Allen Ruan Transportation | 18-04.75 | ||
Bryce Hasselmann Deloitte | 17-03.25 | ||
Garrett Jackson Foster Group | 16-08.00 | ||
Dallas Lehman YMCA of Greater Des Moines | 15-10.00 | ||
Bryon Christensen Lcs | 15-08.50 | ||
Craig Naleway R&R Realty Group | 12-04.50 | ||
Adam Kiel Iowa Soybean Association | 12-01.75 | ||
Anthony Leto Ita Group | 10-00.00 | ||
David Kurth Iowa Soybean Association | 11-08.75 | ||
Kevin Rodman R&R Realty Group | 10-03.50 | ||
Chris Bird Lcs | 9-08.00 | ||
Steven Schaal Ruan Transportation | 11-05.50 | ||
Larry Pratt Iowa Soybean Association | 8-00.75 | ||
Andrew Allen Ruan Transportation | 18-04.75 | ||
Bryon Christensen Lcs | 15-08.50 | ||
Anthony Leto Ita Group | 10-00.00 | ||
Chris Bird Lcs | 9-08.00 | ||
Steven Schaal Ruan Transportation | 11-05.50 | ||
Cole Staska ClaimDoc | 18-10.25 | ||
Dallas Lehman YMCA of Greater Des Moines | 15-10.00 | ||
Craig Naleway R&R Realty Group | 12-04.50 | ||
Kevin Rodman R&R Realty Group | 10-03.50 | ||
Bryce Hasselmann Deloitte | 17-03.25 | ||
Garrett Jackson Foster Group | 16-08.00 | ||
Adam Kiel Iowa Soybean Association | 12-01.75 | ||
David Kurth Iowa Soybean Association | 11-08.75 | ||
Larry Pratt Iowa Soybean Association | 8-00.75 | ||
Morgen Stenroos Palmer Group | 11-11.00 | ||
Jocelyn Haack Bhe Renewables | 11-04.00 | ||
Clara Schaaf Zirous | 11-01.00 | ||
Brittany Heard Foster Group | 11-03.00 | ||
Katie Kenny Lcs | 10-05.00 | ||
Chelsea Schaefer ClaimDoc | 10-04.50 | ||
Heidi DeMarais Ernst & Young | 10-09.00 | ||
Brianna Schechinger Iowa Soybean Association | 8-08.00 | ||
Megan Culver Palmer Group | 7-04.00 | ||
Karen Long Iowa Soybean Association | 8-02.00 | ||
Kara Sinnard R&R Realty Group | 6-07.00 | ||
Rhonda Baker Palmer Group | 5-11.00 | ||
Lee Johnson Palmer Group | 6-08.00 | ||
Lee Johnson Palmer Group | 6-08.00 | ||
Morgen Stenroos Palmer Group | 11-11.00 | ||
Katie Kenny Lcs | 10-05.00 | ||
Megan Culver Palmer Group | 7-04.00 | ||
Rhonda Baker Palmer Group | 5-11.00 | ||
Jocelyn Haack Bhe Renewables | 11-04.00 | ||
Chelsea Schaefer ClaimDoc | 10-04.50 | ||
Heidi DeMarais Ernst & Young | 10-09.00 | ||
Kara Sinnard R&R Realty Group | 6-07.00 | ||
Clara Schaaf Zirous | 11-01.00 | ||
Brittany Heard Foster Group | 11-03.00 | ||
Brianna Schechinger Iowa Soybean Association | 8-08.00 | ||
Karen Long Iowa Soybean Association | 8-02.00 | ||
Niles Siefken Housby | 50-09.50 | ||
Blake Huntrods Dee Zee Inc. | 39-04.50 | ||
Sam Skaar Zirous | 37-03.00 | ||
William Dougherty Bhe Renewables | 54-02.00 | ||
Brandon Roberts Dee Zee Inc. | 42-01.00 | ||
Easton Kuboushek Iowa Soybean Association | 37-07.50 | ||
Dave Leto Palmer Group | 35-03.50 | ||
Nick Koehler R&R Realty Group | 32-07.00 | ||
Luke Wenz Zirous | 28-06.50 | ||
Ben Krambeck ClaimDoc | 34-01.00 | ||
Andrew Esqueda Dee Zee Inc. | 33-11.00 | ||
Brian Klaas Northwest Bank | 27-10.50 | ||
Stephen McGinnis Iowa Soybean Association | 26-11.50 | ||
Dean Minar Musco Sports Lighting - Dsm | 24-06.50 | ||
Blake Huntrods Dee Zee Inc. | 39-04.50 | ||
Brandon Roberts Dee Zee Inc. | 42-01.00 | ||
Dave Leto Palmer Group | 35-03.50 | ||
Andrew Esqueda Dee Zee Inc. | 33-11.00 | ||
Niles Siefken Housby | 50-09.50 | ||
William Dougherty Bhe Renewables | 54-02.00 | ||
Nick Koehler R&R Realty Group | 32-07.00 | ||
Ben Krambeck ClaimDoc | 34-01.00 | ||
Dean Minar Musco Sports Lighting - Dsm | 24-06.50 | ||
Sam Skaar Zirous | 37-03.00 | ||
Easton Kuboushek Iowa Soybean Association | 37-07.50 | ||
Luke Wenz Zirous | 28-06.50 | ||
Brian Klaas Northwest Bank | 27-10.50 | ||
Stephen McGinnis Iowa Soybean Association | 26-11.50 | ||
Kayla Lenz Ernst & Young | 31-02.50 | ||
Clara Schaaf Zirous | 30-05.50 | ||
Morgen Stenroos Palmer Group | 28-06.50 | ||
Deidra Meyer Palmer Group | 33-09.50 | ||
Shelbie Denman-Gray VizyPay | 32-08.00 | ||
Elyse Segebart Musco Sports Lighting - Dsm | 28-05.00 | ||
Aimee Olberding R&R Realty Group | 27-08.00 | ||
Brianna Schechinger Iowa Soybean Association | 26-08.00 | ||
Megan Culver Palmer Group | 17-08.00 | ||
Rhonda Baker Palmer Group | 23-02.50 | ||
Jessica Thornton Iowa Soybean Association | 21-09.00 | ||
Tiffiny Gaskill R&R Realty Group | 20-11.00 | ||
Lee Johnson Palmer Group | 24-03.00 | ||
Lee Johnson Palmer Group | 24-03.00 | ||
Morgen Stenroos Palmer Group | 28-06.50 | ||
Deidra Meyer Palmer Group | 33-09.50 | ||
Megan Culver Palmer Group | 17-08.00 | ||
Rhonda Baker Palmer Group | 23-02.50 | ||
Kayla Lenz Ernst & Young | 31-02.50 | ||
Elyse Segebart Musco Sports Lighting - Dsm | 28-05.00 | ||
Aimee Olberding R&R Realty Group | 27-08.00 | ||
Tiffiny Gaskill R&R Realty Group | 20-11.00 | ||
Clara Schaaf Zirous | 30-05.50 | ||
Shelbie Denman-Gray VizyPay | 32-08.00 | ||
Brianna Schechinger Iowa Soybean Association | 26-08.00 | ||
Jessica Thornton Iowa Soybean Association | 21-09.00 |





















