Relais
48.42 | ||
49.00 | ||
53.51 | ||
55.00 | ||
52.88 | ||
1:04.38 | ||
1:03.35 | ||
4:23.12 | ||
4:57.96 | ||
5:02.10 | ||
4:12.82 | ||
5:00.59 | ||
5:00.70 |
Individuel
Connor Schult John Deere | 54.47 | |
Derek Johnson MidAmerican Energy Company | 59.04 | |
Troy The Stud Henrich Corteva Agriscience | 1:01.08 | |
Jason Hahn Principal | 1:09.01 | |
Dennis Judd Corteva Agriscience | 1:57.16 | |
Tyler Groathouse Collins Aerospace | 52.34 | |
Ethan Wilkins Wittern Group | 58.12 | |
Quinn Hildman Arag North American | 1:05.35 | |
Scott Haugh Wellabe | 1:13.95 | |
Tim Houge Dll Finance | 1:40.16 | |
Trevor Diederichs Dci Group | 58.98 | |
Torey Stallsmith Eide Bailly Llp | 58.31 | |
Nick Cimaglia Jones Lang LaSalle Brokerage | 1:15.23 | |
Gary McCall Rmh Systems | 1:41.37 | |
Jessica McKee Casey's | 1:07.97 | |
Jamie Peterson Corteva Agriscience | 1:22.14 | |
Jennifer Schwartz Farm Bureau Financial Servic | 1:29.53 | |
Tina McDonald Corteva Agriscience | 1:27.97 | |
Carol Hemphill Corteva Agriscience | 2:26.89 | |
Kennedy Childers Dll Finance | 1:07.93 | |
Kassidy Small Dll Finance | 1:18.25 | |
Sara Lehan Wellabe | 1:39.30 | |
Tracy Everett Federal Home Loan Bank of De | 1:50.57 | |
Sue Schmitt Federal Home Loan Bank of De | 3:32.16 | |
Elizabeth Baade Krause Group (Kum & Go) | 1:16.26 | |
Abriana Valentine Jones Lang LaSalle Brokerage | 1:34.82 | |
Erica Turner Krause Group (Kum & Go) | 1:30.13 | |
Carlene Hinds Eide Bailly Llp | 1:53.09 | |
Chase Lauman Pella Corporation | 2:02.86 | |
David Mootz MidAmerican Energy Company | 2:20.45 | |
Yuri Fedirko John Deere | 2:24.63 | |
Christopher Birler Corteva Agriscience | 2:33.35 | |
Mike Mathewson Pella Corporation | 3:23.65 | |
Tyler Groathouse Collins Aerospace | 2:03.16 | |
Danton Irelan Farmers Mutual Hail Insuranc | 2:28.55 | |
Curtis Parker PepsiCo - Dsm | 2:40.17 | |
Scott Haugh Wellabe | 2:58.43 | |
Steve Hall Federal Home Loan Bank of De | 4:29.60 | |
Trevor Diederichs Dci Group | 2:36.24 | |
Torey Stallsmith Eide Bailly Llp | 2:24.30 | |
Nate Easter Krause Group (Kum & Go) | 3:18.32 | |
Randall Hersom Eide Bailly Llp | 4:58.71 | |
Tina McDonald Corteva Agriscience | 3:21.49 | |
Jessica McKee Casey's | 2:34.88 | |
Jamie Peterson Corteva Agriscience | 3:15.36 | |
Sarah Evans Corteva Agriscience | 3:28.25 | |
Carol Hemphill Corteva Agriscience | 5:23.50 | |
Ellie Reed Arag North American | 3:17.39 | |
Kassidy Small Dll Finance | 3:20.85 | |
Sara Lehan Wellabe | 3:44.13 | |
Elizabeth Baade Krause Group (Kum & Go) | 2:49.95 | |
Drew Norton Teksystems | 3:47.55 | |
Kristin Kurt Jones Lang LaSalle Brokerage | 3:50.47 | |
Carlene Hinds Eide Bailly Llp | 4:32.22 | |
Justin Toth Farm Bureau Financial Servic | 16-04.50 | |
Derek Johnson MidAmerican Energy Company | 17-03.50 | |
Chris Lauman Pella Corporation | 14-01.50 | |
Jim Thomann Principal | 12-00.25 | |
Mike Mathewson Pella Corporation | 7-06.25 | |
Christopher Davis PepsiCo - Dsm | 18-01.50 | |
Ethan Wilkins Wittern Group | 18-08.00 | |
Tyler Walzer Dll Finance | 14-07.50 | |
Brian Armstrong Wellabe | 9-10.25 | |
Brad Warth Farmers Mutual Hail Insuranc | 9-11.25 | |
Trevor Diederichs Dci Group | 15-06.50 | |
Tyler Kumm Dci Group | 14-10.00 | |
Nick Cimaglia Jones Lang LaSalle Brokerage | 10-10.00 | |
Pedro Garcia Sanchez Jones Lang LaSalle Brokerage | 9-10.50 | |
Carley Underwood Pella Corporation | 13-08.00 | |
Mallory Spear Corteva Agriscience | 14-02.00 | |
Stephanie Vermeulen Corteva Agriscience | 11-05.00 | |
Tina McDonald Corteva Agriscience | 9-02.00 | |
Mary Challender Corteva Agriscience | 7-04.00 | |
Kennedy Childers Dll Finance | 12-06.00 | |
Rachel Wollschlager Federal Home Loan Bank of De | 9-11.00 | |
Britne Dietz Farmers Mutual Hail Insuranc | 10-04.00 | |
Tracy Everett Federal Home Loan Bank of De | 5-10.00 | |
Laura Meyer Dll Finance | 4-02.00 | |
Morgan Langer Foth Infrastructure | 12-01.00 | |
Abriana Valentine Jones Lang LaSalle Brokerage | 9-11.00 | |
Staci Nevinski Eide Bailly Llp | 7-10.00 | |
Chris McGuire Rmh Systems | 5-00.00 | |
Carlene Hinds Eide Bailly Llp | 5-10.00 | |
Mathew Mulford John Deere | 54-04.00 | |
Kyle Cheney Corteva Agriscience | 48-07.00 | |
Brian Fleener MidAmerican Energy Company | 37-10.00 | |
Andrew Turner Corteva Agriscience | 40-08.50 | |
Mike Mathewson Pella Corporation | 21-10.00 | |
Scott Taylor Dll Finance | 42-01.50 | |
Alex VanLoenen Farmers Mutual Hail Insuranc | 38-03.00 | |
Curtis Parker PepsiCo - Dsm | 38-00.00 | |
Ryan Sullivan Federal Home Loan Bank of De | 33-01.50 | |
Tim Houge Dll Finance | 29-02.50 | |
Garrett Christensen Foth Infrastructure | 37-05.50 | |
Jacob Edleman Jones Lang LaSalle Brokerage | 41-03.50 | |
Michael Holdren Eide Bailly Llp | 32-06.00 | |
Randall Hersom Eide Bailly Llp | 27-05.00 | |
Layne Ogle MidAmerican Energy Company | 34-06.00 | |
Megan Scherff Corteva Agriscience | 32-06.00 | |
Jantina Wennerstrom City of Des Moines | 26-06.00 | |
Nancy Moore Corteva Agriscience | 22-03.00 | |
Mary Challender Corteva Agriscience | 20-05.00 | |
Kathleen Juffer Farmers Mutual Hail Insuranc | 30-00.00 | |
Rachel Wollschlager Federal Home Loan Bank of De | 36-04.00 | |
Britne Dietz Farmers Mutual Hail Insuranc | 25-05.00 | |
Shade Patterson Wellabe | 27-08.00 | |
Laura Meyer Dll Finance | 19-08.00 | |
Karrigan Hartsook Eide Bailly Llp | 30-09.00 | |
Megan Dumermuth Teksystems | 26-08.00 | |
Staci Nevinski Eide Bailly Llp | 23-10.00 | |
Chris McGuire Rmh Systems | 21-10.00 | |
Melanie Carter Eide Bailly Llp | 17-06.00 |

