Relais
51.98 | ![]() | ||
56.83 | ![]() | ||
58.35 | ![]() | ||
51.98 | |||
56.83 | ![]() | ||
58.35 | ![]() | ||
4:43.77 | ![]() | ||
4:50.41 | ![]() | ||
4:56.54 | ![]() | ||
4:43.77 | |||
4:56.54 | ![]() | ||
4:50.41 | ![]() | ||
4:40.86 | ![]() | ||
4:45.12 | ![]() | ||
4:47.32 | ![]() | ||
4:40.86 | |||
4:45.12 | |||
4:47.32 | ![]() |
Individuel
Connor Christophersen Crst International | 55.44 | ![]() | |
Max Laue Terracon Consultants, Inc | 56.42 | ![]() | |
Kyle Christensen Crystal Group | 1:03.79 | ![]() | |
Michael Fahrer Foth - Ccg | 1:02.63 | ||
Aaron Johnson Van Meter Inc. | 1:03.36 | ||
Caleb Schneider Bae Systems | 1:08.36 | ||
Lyle Richard Collins Aerospace | 1:04.90 | ||
Mitch Frazier Shive-Hattery | 1:13.08 | ||
Wes Shimp Foth - Ccg | 1:16.33 | ||
Brian Boelk Axiom Consultants, Llc | 1:06.15 | ||
Brad Temple Collins Aerospace | 1:17.97 | ||
Brian Pecinovsky Crystal Group | 1:40.24 | ||
Richard Twedt Collins Aerospace | 1:24.80 | ||
Rob Milota Crystal Group | 2:40.93 | ||
Connor Christophersen Crst International | 55.44 | ![]() | |
Caleb Schneider Bae Systems | 1:08.36 | ||
Lyle Richard Collins Aerospace | 1:04.90 | ||
Brad Temple Collins Aerospace | 1:17.97 | ||
Richard Twedt Collins Aerospace | 1:24.80 | ||
Kyle Christensen Crystal Group | 1:03.79 | ![]() | |
Aaron Johnson Van Meter Inc. | 1:03.36 | ||
Mitch Frazier Shive-Hattery | 1:13.08 | ||
Brian Pecinovsky Crystal Group | 1:40.24 | ||
Rob Milota Crystal Group | 2:40.93 | ||
Max Laue Terracon Consultants, Inc | 56.42 | ![]() | |
Michael Fahrer Foth - Ccg | 1:02.63 | ||
Wes Shimp Foth - Ccg | 1:16.33 | ||
Brian Boelk Axiom Consultants, Llc | 1:06.15 | ||
Natalie Brown Engineered Seal Products | 1:08.92 | ![]() | |
Jenna Averhoff Bae Systems | 1:11.56 | ![]() | |
Hailee Ricklefs Anderson Bogert | 1:34.23 | ![]() | |
Elizabeth Blake Collins Aerospace | 1:15.45 | ||
Kacee Schmidt Anderson Bogert | 1:21.45 | ||
Scheitlin Abby TrueNorth Companies | 1:24.22 | ||
Meredith Pearl Axiom Consultants, Llc | 1:15.93 | ||
Andrea Rogers TrueNorth Companies | 1:18.64 | ||
Courtney Kelley Collins Aerospace | 1:18.66 | ||
Carolyn Weems Collins Aerospace | 1:35.74 | ||
Tami Daubs Foth - Ccg | 1:40.80 | ||
Kelly Yordi TrueNorth Companies | 2:00.70 | ||
Shawn Naeve Collins Aerospace | 2:35.22 | ||
Shawn Naeve Collins Aerospace | 2:35.22 | ||
Jenna Averhoff Bae Systems | 1:11.56 | ![]() | |
Elizabeth Blake Collins Aerospace | 1:15.45 | ||
Courtney Kelley Collins Aerospace | 1:18.66 | ||
Carolyn Weems Collins Aerospace | 1:35.74 | ||
Natalie Brown Engineered Seal Products | 1:08.92 | ![]() | |
Scheitlin Abby TrueNorth Companies | 1:24.22 | ||
Andrea Rogers TrueNorth Companies | 1:18.64 | ||
Kelly Yordi TrueNorth Companies | 2:00.70 | ||
Hailee Ricklefs Anderson Bogert | 1:34.23 | ![]() | |
Kacee Schmidt Anderson Bogert | 1:21.45 | ||
Meredith Pearl Axiom Consultants, Llc | 1:15.93 | ||
Tami Daubs Foth - Ccg | 1:40.80 | ||
Coe Booker Bae Systems | 2:07.36 | ||
Max Laue Terracon Consultants, Inc | 2:08.92 | ||
Conroy Liam TrueNorth Companies | 2:14.80 | ||
Clark Breshears Bae Systems | 2:29.98 | ||
Clayton Carper Foth - Ccg | 2:34.67 | ||
Adam Elkin Engineered Seal Products | 2:39.53 | ||
Ryan Olsem Collins Aerospace | 2:50.74 | ||
Mitch Frazier Shive-Hattery | 2:52.51 | ||
Bryan Janssen Anderson Bogert | 3:02.89 | ||
Brian Boelk Axiom Consultants, Llc | 2:39.28 | ||
Brad Temple Collins Aerospace | 3:07.46 | ||
Jim Keller Crst International | 3:08.90 | ||
Jim Keller Crst International | 3:08.90 | ||
Coe Booker Bae Systems | 2:07.36 | ||
Clark Breshears Bae Systems | 2:29.98 | ||
Ryan Olsem Collins Aerospace | 2:50.74 | ||
Brad Temple Collins Aerospace | 3:07.46 | ||
Conroy Liam TrueNorth Companies | 2:14.80 | ||
Adam Elkin Engineered Seal Products | 2:39.53 | ||
Mitch Frazier Shive-Hattery | 2:52.51 | ||
Max Laue Terracon Consultants, Inc | 2:08.92 | ||
Clayton Carper Foth - Ccg | 2:34.67 | ||
Bryan Janssen Anderson Bogert | 3:02.89 | ||
Brian Boelk Axiom Consultants, Llc | 2:39.28 | ||
Jenna Averhoff Bae Systems | 2:40.92 | ||
Natalie Brown Engineered Seal Products | 3:06.48 | ||
Hailee Ricklefs Anderson Bogert | 3:19.72 | ||
Tiffany Murphy Collins Aerospace | 3:21.06 | ||
Katie Wagner Crystal Group | 3:51.08 | ||
Andrea Rogers TrueNorth Companies | 3:42.67 | ||
Kate Wallace Basepoint Wealth | 3:46.27 | ||
Jennet Volden Collins Aerospace | 3:48.07 | ||
Nicole Hubbell Collins Aerospace | 3:45.22 | ||
Kelly Yordi TrueNorth Companies | 5:06.94 | ||
Shawn Naeve Collins Aerospace | 6:04.50 | ||
Shawn Naeve Collins Aerospace | 6:04.50 | ||
Jenna Averhoff Bae Systems | 2:40.92 | ||
Tiffany Murphy Collins Aerospace | 3:21.06 | ||
Jennet Volden Collins Aerospace | 3:48.07 | ||
Nicole Hubbell Collins Aerospace | 3:45.22 | ||
Natalie Brown Engineered Seal Products | 3:06.48 | ||
Katie Wagner Crystal Group | 3:51.08 | ||
Andrea Rogers TrueNorth Companies | 3:42.67 | ||
Kelly Yordi TrueNorth Companies | 5:06.94 | ||
Hailee Ricklefs Anderson Bogert | 3:19.72 | ||
Kate Wallace Basepoint Wealth | 3:46.27 | ||
Bryce Chen Collins Aerospace | 20-01.50 | ||
John Boehm Quaker Oats Connect | 18-04.00 | ||
Dillon Schiltz Foth - Ccg | 14-06.00 | ||
Jake Van Den Broeke Corda Credit Union | 16-08.00 | ||
Mason Owen Basepoint Wealth | 15-06.50 | ||
Tom Holubar Bae Systems | 14-11.50 | ||
Austin Doyle TrueNorth Companies | 13-03.00 | ||
Wes Shimp Foth - Ccg | 13-02.50 | ||
John Canny Bae Systems | 13-02.00 | ||
Brett Pflughaupt Bae Systems | 11-09.00 | ||
Brian Pecinovsky Crystal Group | 9-09.50 | ||
Rodney Klien Anderson Bogert | 8-08.50 | ||
Richard Twedt Collins Aerospace | 9-02.50 | ||
Rob Milota Crystal Group | 5-05.50 | ||
Bryce Chen Collins Aerospace | 20-01.50 | ||
Tom Holubar Bae Systems | 14-11.50 | ||
John Canny Bae Systems | 13-02.00 | ||
Brett Pflughaupt Bae Systems | 11-09.00 | ||
Richard Twedt Collins Aerospace | 9-02.50 | ||
John Boehm Quaker Oats Connect | 18-04.00 | ||
Jake Van Den Broeke Corda Credit Union | 16-08.00 | ||
Austin Doyle TrueNorth Companies | 13-03.00 | ||
Brian Pecinovsky Crystal Group | 9-09.50 | ||
Rob Milota Crystal Group | 5-05.50 | ||
Dillon Schiltz Foth - Ccg | 14-06.00 | ||
Mason Owen Basepoint Wealth | 15-06.50 | ||
Wes Shimp Foth - Ccg | 13-02.50 | ||
Rodney Klien Anderson Bogert | 8-08.50 | ||
Gracie Vest Crystal Group | 12-10.00 | ||
Shannon Gonsalves Collins Aerospace | 11-08.50 | ||
Jordan Holmes Basepoint Wealth | 11-06.00 | ||
Kacee Schmidt Anderson Bogert | 11-03.50 | ||
Sarah Olsem Bae Systems | 10-06.00 | ||
Scheitlin Abby TrueNorth Companies | 8-02.00 | ||
Andrea Rogers TrueNorth Companies | 10-11.00 | ||
Courtney Kelley Collins Aerospace | 9-00.00 | ||
Kate Wallace Basepoint Wealth | 8-01.00 | ||
Christine Petersen Anderson Bogert | 5-11.50 | ||
Nicole Hubbell Collins Aerospace | 5-06.00 | ||
Shawn Naeve Collins Aerospace | 3-06.00 | ||
Shawn Naeve Collins Aerospace | 3-06.00 | ||
Shannon Gonsalves Collins Aerospace | 11-08.50 | ||
Sarah Olsem Bae Systems | 10-06.00 | ||
Courtney Kelley Collins Aerospace | 9-00.00 | ||
Nicole Hubbell Collins Aerospace | 5-06.00 | ||
Gracie Vest Crystal Group | 12-10.00 | ||
Scheitlin Abby TrueNorth Companies | 8-02.00 | ||
Andrea Rogers TrueNorth Companies | 10-11.00 | ||
Jordan Holmes Basepoint Wealth | 11-06.00 | ||
Kacee Schmidt Anderson Bogert | 11-03.50 | ||
Kate Wallace Basepoint Wealth | 8-01.00 | ||
Christine Petersen Anderson Bogert | 5-11.50 | ||
Cole Boltjes Collins Aerospace | 55-00.50 | ||
Austin Busch TrueNorth Companies | 54-01.75 | ||
Austin Geasland Ahmann Companies | 42-01.00 | ||
Seth Staashelm City of Marion | 44-01.75 | ||
Bolt Evan TrueNorth Companies | 39-01.00 | ||
Mason Owen Basepoint Wealth | 38-11.50 | ||
John Canny Bae Systems | 41-04.75 | ||
Justin Campbell Shive-Hattery | 36-10.50 | ||
Matt Svec Foth - Ccg | 33-05.25 | ||
Dave Panos Shive-Hattery | 32-09.75 | ||
Brett Pflughaupt Bae Systems | 32-06.00 | ||
Mike Eddinger Collins Aerospace | 32-06.00 | ||
Rodney Klien Anderson Bogert | 29-08.75 | ||
Richard Twedt Collins Aerospace | 29-08.75 | ||
Rob Milota Crystal Group | 24-04.50 | ||
Cole Boltjes Collins Aerospace | 55-00.50 | ||
Seth Staashelm City of Marion | 44-01.75 | ||
John Canny Bae Systems | 41-04.75 | ||
Brett Pflughaupt Bae Systems | 32-06.00 | ||
Mike Eddinger Collins Aerospace | 32-06.00 | ||
Richard Twedt Collins Aerospace | 29-08.75 | ||
Austin Busch TrueNorth Companies | 54-01.75 | ||
Bolt Evan TrueNorth Companies | 39-01.00 | ||
Justin Campbell Shive-Hattery | 36-10.50 | ||
Dave Panos Shive-Hattery | 32-09.75 | ||
Rob Milota Crystal Group | 24-04.50 | ||
Austin Geasland Ahmann Companies | 42-01.00 | ||
Mason Owen Basepoint Wealth | 38-11.50 | ||
Matt Svec Foth - Ccg | 33-05.25 | ||
Rodney Klien Anderson Bogert | 29-08.75 | ||
Liliya Ward GreatAmerica Financial Servi | 34-01.00 | ||
Janna Wesselink Terracon Consultants, Inc | 33-06.00 | ||
Stewart Hailey TrueNorth Companies | 27-10.50 | ||
Brinkley Braden City of Marion | 32-10.00 | ||
Mickena Guillaume Foth - Ccg | 29-09.00 | ||
Palmersheim Ali TrueNorth Companies | 28-01.00 | ||
Courtney Kelley Collins Aerospace | 32-02.50 | ||
Kate Wallace Basepoint Wealth | 25-07.50 | ||
Jessica Stafford Corda Credit Union | 23-05.00 | ||
Shelley Woods Basepoint Wealth | 26-06.00 | ||
Carla Miller Corda Credit Union | 19-03.00 | ||
Nicole Hubbell Collins Aerospace | 19-01.00 | ||
Shawn Naeve Collins Aerospace | 15-08.50 | ||
Shawn Naeve Collins Aerospace | 15-08.50 | ||
Liliya Ward GreatAmerica Financial Servi | 34-01.00 | ||
Brinkley Braden City of Marion | 32-10.00 | ||
Courtney Kelley Collins Aerospace | 32-02.50 | ||
Nicole Hubbell Collins Aerospace | 19-01.00 | ||
Stewart Hailey TrueNorth Companies | 27-10.50 | ||
Palmersheim Ali TrueNorth Companies | 28-01.00 | ||
Jessica Stafford Corda Credit Union | 23-05.00 | ||
Carla Miller Corda Credit Union | 19-03.00 | ||
Janna Wesselink Terracon Consultants, Inc | 33-06.00 | ||
Mickena Guillaume Foth - Ccg | 29-09.00 | ||
Kate Wallace Basepoint Wealth | 25-07.50 | ||
Shelley Woods Basepoint Wealth | 26-06.00 |











