Relais
2:19.20 | ||
2:14.94 | ||
1:02.34 | ||
57.46 | ||
2:08.43 | ||
x2:03.39 | ||
1:24.35 | ||
1:22.42 | ||
5:12.25 | ||
4:51.54 | ||
12:29.61 | ||
12:19.37 | ||
5:25.60 | ||
5:23.06 |
Individuel
Lauren Clarke Newton 7 | 15.95 | |
Brooklyn Shannon Newton 8 | 14.94 | |
Morgan Muller Bondurant-Farrar | 21.86 | |
Macie Denham Bondurant-Farrar | 19.12 | |
Olivia Rausch Newton 7 | 31.90 | |
Julia Flick Northview Middle Sch | 29.93 | |
Keatin Barber Bondurant-Farrar | 39.34 | |
Briana Shannon Newton 8 | 34.84 | |
Macey Gilroy Bondurant-Farrar | 1:16.47 | |
Catelynn Coffin Montezuma | 1:18.37 | |
Morgan Muller Bondurant-Farrar | 3:08.31 | |
Emily Maffin Bondurant-Farrar | 3:03.80 | |
Claire Erselius Montezuma | 6:30.77 | |
Haley Hveem Northview Middle Sch | 5:51.06 | |
Maggie Wignall Bondurant-Farrar | 52-00 | |
Chloe Swank Newton 8 | 64-10 | |
Chloe Snook Montezuma | 4-03.00 | |
Sienna Lewis Bondurant-Farrar | 4-05.00 | |
Jaeden Lust Bondurant-Farrar | 15-02.00 | |
Jaeden Pratt Northview Middle Sch | 16-01.00 | |
Mallory Nikkel Bondurant-Farrar | 19-04.00 | |
Delaney Miller Northview Middle Sch | 26-06.00 |

