Relay
2:05.36 | ||
2:20.54 | ||
54.46 | ||
1:01.46 | ||
1:57.97 | ||
x2:08.72 | ||
1:23.00 | ||
1:24.26 | ||
x5:20.57 | ||
5:12.60 | ||
10:42.10 | ||
11:27.55 | ||
x4:46.03 | ||
5:22.06 |
Individual
Gavin Wright Dc-Grimes | 12.42 | |
Sydnee Keller Dc-Grimes Red | 13.89 | |
Grant Stanford Dc-Grimes | 18.76 | |
Autumn Dornsbach Dc-Grimes Red | 19.33 | |
Gavin Wright Dc-Grimes | 26.49 | |
Sydnee Keller Dc-Grimes Red | 28.96 | |
Gavin Wright Dc-Grimes | 28.61 | |
Jordyn Frisk Dc-Grimes Red | 35.46 | |
Zale Boens Urbandale | 1:05.74 | |
Sydnee Keller Dc-Grimes Red | 1:13.21 | |
Brody Blegen Urbandale | 2:41.17 | |
Tenley Heidgerken Dc-Grimes Red | 2:56.28 | |
Tenley Heidgerken Dc-Grimes Red | 5:48.21 | |
Rylan Heeren Dc-Grimes | 5:36.51 | |
Max Bejarno Dc-Grimes | 102-11 | |
Lauren Logan Dc-Grimes Red | 47-10 | |
Tyler Miller Urbandale | 4-10.00 | |
Maci Moore Urbandale | 4-05.00 | |
Mason Ashby Dc-Grimes | 15-06.00 | |
Sydnee Keller Dc-Grimes Red | 14-00.00 | |
Max Bejarno Dc-Grimes | 29-08.50 | |
Lauren Logan Dc-Grimes Red | 22-02.00 |

