Relay
x1:41.76 | ||
1:35.70 | ||
44.08 | ||
43.01 | ||
1:35.59 | ||
1:29.68 | ||
1:12.19 | ||
1:03.02 | ||
3:43.49 | ||
3:28.10 | ||
9:15.82 | ||
8:34.97 | ||
4:08.17 | ||
3:45.59 |
Individual
Josh Unguec Ankeny | 26.87 | |
Dawson Whitinger Ankeny | 11.12 | |
Tyler Sickerson Ankeny | 10.55 | |
Bentley Brennick SE Polk | 16.19 | |
Landon Pote Ankeny | 15.13 | |
Dawson Whitinger Ankeny | 23.42 | |
Emmanuel Gaye SE Polk | 22.47 | |
Reed Anderson Ankeny Cent | 53.91 | |
Harrison Mullens Pella | 51.78 | |
Levi Shetterly Pella | 1:04.77 | |
Cael Woods Ankeny Cent | 56.16 | |
Mason Gaulke Pella | 2:08.86 | |
Aydin McNeley SE Polk | 1:59.97 | |
Sean Thomas Ankeny Cent | 4:52.94 | |
Jonas VanDis Waukee | 4:17.24 | |
Davis Johnson Ankeny Cent | 10:25.08 | |
Canaan Dunham Pella | 9:18.68 | |
Caden Flewellyn Valley, Wdm | 128-00 | |
Hanson King Pella | 161-02 | |
Joseph Alexander Valley, Wdm | 5-10.00 | |
Ben Sorensen Valley, Wdm | 6-01.00 | |
Joseph Alexander Valley, Wdm | 19-06.00 | |
J.J. Morgan Ankeny Cent | 21-09.00 | |
Josh Unguec Ankeny | 11-09.25 | |
Ryan Tomlinson Ankeny | 42-03.50 | |
Hanson King Pella | 56-06.50 |

