Relay
2:11.79 | ||
2:07.00 | ||
1:01.63 | ||
56.00 | ||
2:02.57 | ||
2:01.45 | ||
1:20.38 | ||
1:17.06 | ||
4:34.91 | ||
4:48.15 | ||
11:37.01 | ||
11:25.24 | ||
4:48.23 | ||
4:52.32 |
Individual
Peruth Negrete Ames | 14.16 | |
Au'Niyah Thomas Ames | 14.12 | |
Piper Klaffke Gilbert | 19.56 | |
Kaitlyn Terry Gilbert | 18.15 | |
Aubrey Johnson Gilbert | 29.21 | |
Cora Hatfield Gilbert | 29.74 | |
Piper Klaffke Gilbert | 33.60 | |
Taylor Rechkemmer Roland-Story | 32.37 | |
Peruth Negrete Ames | 1:05.46 | |
Karsyn Lande Roland-Story | 1:10.54 | |
Brooklyn Shoen Ballard | 2:36.33 | |
Maci Harder Ballard | 2:42.85 | |
Alea Kinzenbaw Ballard | 5:49.11 | |
Leah Dykstra Mason City | 5:46.31 | |
Michaela Nissen Gilbert | 70-02 | |
Kiley Sodahl Ames | 81-09 | |
Parker Bivins Ames | 4-08.00 | |
Brooklyn Shoen Ballard | 4-08.00 | |
Natalya Singh Ames | 4-06.00 | |
Taliya McCorley Ames | 4-06.00 | |
Ellie DeVries Newton | 4-06.00 | |
Aubrey Johnson Gilbert | 14-07.00 | |
Au'Niyah Thomas Ames | 14-10.00 | |
Dominique Whaley Ames | 23-07.00 | |
Aliyah Gamblin Gilbert | 29-04.50 |

