Relay
1:42.49 | ||
2:03.41 | ||
45.93 | ||
54.10 | ||
1:37.51 | ||
2:02.93 | ||
1:15.25 | ||
1:07.94 | ||
3:39.04 | ||
4:29.51 | ||
8:44.53 | ||
11:09.17 | ||
3:52.80 | ||
4:47.62 |
Individual
Chizkiyah Richmond South Hardin | 11.53 | |
Audrey Girard W Marshall | 13.02 | |
Camryn Russell Baxter | 16.64 | |
Preston Reese W Marshall | 16.06 | |
Chizkiyah Richmond South Hardin | 23.12 | |
Audrey Girard W Marshall | 26.75 | |
Chizkiyah Richmond South Hardin | 51.33 | |
Brooklyn Fryar Van Meter | 1:03.12 | |
Preston Reese W Marshall | 59.46 | |
Madison Boese Van Meter | 1:11.82 | |
Matt Richardson Baxter | 2:08.26 | |
Laura Streck Van Meter | 2:29.30 | |
Emma McCoy Van Meter | 5:04.50 | |
Matt Richardson Baxter | 4:45.47 | |
Laura Streck Van Meter | 10:37.08 | |
Alex Davis Ankeny Christ | 10:54.67 | |
Tate Dierking SE Warren | 149-05 | |
Anna Weathers Ankeny Christ | 103-01 | |
Traven Wheeler South Hardin | 6-02.00 | |
Katelyn Steenhoek Colfax-Mingo | 4-10.00 | |
Peyton Welch South Hardin | 21-01.50 | |
Camryn Russell Baxter | 15-05.50 | |
Trenton Beard Colo-Nesco | 44-05.00 | |
Anna Weathers Ankeny Christ | 33-07.50 |

