Relay
1:35.49 | ![]() | ||
1:53.09 | ![]() | ||
44.81 | ![]() | ||
51.22 | ![]() | ||
1:33.74 | ![]() | ||
1:46.87 | ![]() | ||
1:09.25 | ![]() | ||
1:02.48 | ![]() | ||
3:32.51 | ![]() | ||
4:07.50 | |||
8:55.04 | |||
9:35.88 | |||
3:37.90 | ![]() | ||
4:39.11 | ![]() |
Individual
Will Hawthorne Gilbert | 11.44 | ![]() | |
Keaton Hanson Gilbert | 13.38 | ![]() | |
Selah Helgeson Roland-Story | 17.11 | ![]() | |
Stetson Kane Ballard | 15.68 | ![]() | |
Paul Marpe Gilbert | 22.40 | ![]() | |
Keaton Hanson Gilbert | 26.72 | ![]() | |
Chizkiyah Richmond South Hardin | 50.85 | ![]() | |
Ayda Eller South Hardin | 1:05.14 | ![]() | |
Colin Bird Hampton-Dumont-CAL | 56.64 | ![]() | |
Sophia Bleich Gilbert | 1:09.89 | ![]() | |
Emrick Ryan Gilbert | 2:04.13 | ||
Karsyn Lande Roland-Story | 2:33.78 | ||
Annika Larson Ballard | 5:01.06 | ||
Logan Bleich Gilbert | 4:19.77 | ||
Lily Myers Perry | 11:48.94 | ||
Max Davidson Ballard | 10:20.30 | ||
Sam Benson South Hardin | 133-05 | ||
Mollie Schnormeier Gilbert | 101-07 | ||
Traven Wheeler South Hardin | 6-00.00 | ||
Stella Martensen S Hamilton | J5-00.00 | ||
Cody Long Roland-Story | 19-04.75 | ||
Adalyn Sporleder Roland-Story | 15-11.00 | ||
Kamden Jorgensen Saydel | 47-04.75 | ||
Tessa Skartvedt S Hamilton | 35-01.00 |






















