Relay
42.31 | |||
50.03 | |||
53.70 | ![]() | ||
53.70 | ![]() | ||
53.70 | ![]() | ||
3:18.72 | |||
4:03.94 | ![]() | ||
8:13.20 | |||
9:39.23 |
Individual
Christian Boles Millard North | 11.05 | ||
Katie Shafer PL South | 12.55 | ||
Christian Nightser Papillion-La Vista | 11.95 | ![]() | |
Breylee Botts PL South | 15.16 | ||
Jarrett Daniel Lincoln North Star | 15.16 | ||
Charlie Thorne Lincoln Southeast | 21.57 | ||
Becca Campbell Papillion-La Vista | 26.32 | ||
Braylon Chism Bellevue West | 38.88 | ![]() | |
Janiyah Willis Bellevue West | 46.61 | ![]() | |
Charlie Thorne Lincoln Southeast | 47.34 | ![]() | |
Becca Campbell Papillion-La Vista | 58.65 | ![]() | |
Joseph Majerus Lincoln Pius X | 1:54.55 | ![]() | |
Alexis Chadek Papillion-La Vista | 2:17.18 | ![]() | |
Josiah Bitker Lincoln North Star | 4:21.61 | ![]() | |
Marissa Garcia PL South | 5:13.15 | ||
David Krier Lincoln Pius X | 9:15.69 | ![]() | |
Grace Baum PL South | 11:21.92 | ||
Jack Deloske PL South | 150-01 | ||
Andie Yost Gretna | 126-07.50 | ||
Lawson Lashley Lincoln Southeast | 5-11.00 | ||
Jackson Scheef Millard South | 5-11.00 | ||
Claire Hellbusch Lincoln North Star | 5-06.00 | ||
Aamir Hill Millard South | 22-11.00 | ||
Jayla Woods Millard North | 18-05.25 | ||
Kris Kuehn Papillion-La Vista | 16-05.00 | ||
Malaki Peoples Lincoln Southeast | 13-08.00 | ||
Scarlett Fulkerson Lincoln Pius X | 10-02.00 | ||
Carter Glab Millard South | 52-10.00 | ||
Elle Heckenlively Gretna | 40-03.50 | ||
Stefon Haeder (A) Bellevue West | 34-10.50 | ||
Aamir Hill Millard South | 44-07.25 | ||
Monica Kangni-Soukpe Millard South | 36-01.00 |













