Relay
1:40.75 | |||
1:54.39 | |||
45.30 | ![]() | ||
50.28 | ![]() | ||
1:34.54 | ![]() | ||
1:54.55 | ![]() | ||
1:07.92 | ![]() | ||
1:01.26 | |||
3:34.50 | |||
4:21.98 | |||
8:54.87 | |||
10:30.87 | |||
3:48.48 | |||
4:35.11 |
Individual
Kolby Hodnefield South Hamilton Jewell | 10.95 | ![]() | |
Madison Englin Waverly-Shell Rock | 13.01 | ![]() | |
Amalia Djoumessi Waverly-Shell Rock | 15.68 | ![]() | |
Chase Ihle Ballard | 15.44 | ||
Kolby Hodnefield South Hamilton Jewell | 21.90 | ![]() | |
Scout Ridout South Tama County Tama | 0.01 | ![]() | |
Kolby Hodnefield South Hamilton Jewell | 48.81 | ![]() | |
Cici Herrick South Hamilton Jewell | 1:04.92 | ![]() | |
Owen Myers Perry | 57.53 | ![]() | |
Amalia Djoumessi Waverly-Shell Rock | 1:10.66 | ![]() | |
Graden Hermann Ballard | 2:05.66 | ||
Ava Richardson Ballard | 2:34.31 | ||
Annika Larson Ballard | 4:59.41 | ||
Max Davidson Ballard | 4:43.87 | ||
Annika Larson Ballard | 10:40.60 | ||
Max Davidson Ballard | 10:00.55 | ||
Timmothy Chandonia South Tama County Tama | 128-08 | ||
Alivia Tupper Iowa Falls-Alden | 119-03 | ||
Parker Miller Ballard | 6-04.00 | ||
Kylee Schuler West Marshall State Center | 5-05.00 | ||
Braden Young South Hamilton Jewell | 21-04.00 | ||
Adalyn Sporleder Roland-Story Story City | 17-00.50 | ||
Timmothy Chandonia South Tama County Tama | 49-04.00 | ||
Alivia Tupper Iowa Falls-Alden | 39-07.50 |















