Relay
1:37.60 | |||
1:32.97 | |||
1:57.55 | |||
1:45.52 | |||
44.85 | |||
42.57 | |||
52.22 | |||
48.97 | |||
1:34.07 | |||
1:28.24 | |||
1:52.94 | |||
1:43.01 | |||
1:01.78 | ![]() | ||
58.16 | ![]() | ||
3:23.04 | |||
4:00.15 | |||
8:01.06 | |||
9:38.22 | |||
3:33.72 | |||
4:13.60 |
Individual
Caden Klein Newton | 10.67 | ![]() | |
Rachel Kacmarynski Pella Christian | 12.13 | ![]() | |
Macy Lampe Newton | 16.16 | ||
Josie McGraw Indianola | 14.28 | ![]() | |
Benjamin O'Halloran Pella | 15.66 | ||
Logan VanDenBroek Pella | 14.58 | ![]() | |
Caden Klein Newton | 21.55 | ![]() | |
Bailey Vos Pella Christian | 25.14 | ![]() | |
Harrison Mullens Pella | 48.49 | ![]() | |
Bailey Vos Pella Christian | 55.97 | ![]() | |
Easton McGraw Indianola | 54.70 | ![]() | |
Josie McGraw Indianola | 1:03.56 | ![]() | |
Canaan Dunham Pella | 1:58.03 | ![]() | |
maddy stevens Dc-Grimes | 2:20.01 | ![]() | |
Piper Messerly Dc-Grimes | 4:41.82 | ||
Canaan Dunham Pella | 4:15.94 | ||
Piper Messerly Dc-Grimes | 10:17.44 | ||
Canaan Dunham Pella | 9:28.50 | ||
Aiden Curtis Indianola | 173-05 | ||
Abbie Kluver Indianola | 124-11 | ||
Isaiah Hansen Newton | J6-04.00 | ||
Elle Hatlevig Norwalk | 5-04.00 | ||
Logan Atherton Norwalk | 21-07.25 | ||
Delaney Harbour Oskaloosa | 17-02.50 | ||
Nick Milburn Newton | 55-07.25 | ||
Sam Gripp Indianola | 41-09.75 |















