Relay
1:36.71 | ||
1:55.60 | ||
45.24 | ||
52.03 | ||
1:35.13 | ||
1:54.73 | ||
1:06.24 | ||
1:00.97 | ||
3:35.76 | ||
4:18.13 | ||
8:38.79 | ||
10:45.48 | ||
3:50.52 | ||
4:31.82 |
Individual
Luke Sternberg Ahstw | 11.24 | |
Eli Johnson Bedford | 20.01 | |
Ruthie Rich Cam, Anita | 13.00 | |
Hannah Olson Stanton | 15.18 | |
Peyton Cook Griswold | 15.08 | |
Luke Sternberg Ahstw | 22.53 | |
Eli Johnson Bedford | 36.30 | |
Hannah Olson Stanton | 27.30 | |
Luke Sternberg Ahstw | 50.29 | |
Eli Johnson Bedford | 1:11.87 | |
Sydney Strong Bedford | 1:04.90 | |
Cody Dorscher Griswold | 56.09 | |
Ada Hansen Cam, Anita | 1:04.51 | |
Collin Harder Ahstw | 2:04.46 | |
Eli Johnson Bedford | 2:43.97 | |
Ava Paulsen Ahstw | 2:35.68 | |
Izzy Eisbach Nodaway Vall | 5:12.51 | |
Holden Jensen Griswold | 4:43.56 | |
Ella Sandahl Essex | 12:37.69 | |
Holden Jensen Griswold | 10:14.11 | |
John Deemer Bedford | 152-07 | |
Hayleigh Mattox Fremont-Mills | 107-07 | |
Conner Bowers Griswold | 6-05.00 | |
Lauren Roberts Stanton | 5-00.00 | |
Brody Crozier Southwest Valley | 20-02.25 | |
Lauren Johnson Stanton | 15-10.75 | |
Trenton Warner Nodaway Vall | 53-01.00 | |
Hayleigh Mattox Fremont-Mills | 37-00.00 |

